Web Server Statistics

Directories Report for Week of 07/24/05 to 07/30/05

Contents of /dedicated Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /dedicated/navbar.html2 22.22 11,530 45.26
2 /dedicated/siteinfo.html2 22.22 6,126 24.05
3 /dedicated/topbar.html2 22.22 1,564 6.14
4 /dedicated/?PHP=on&action=Install1 11.11 816 3.20
5 /dedicated/?name1 11.11 816 3.20
6 /dedicated/powerscripts.html?whois=on&action=Install1 11.11 4,621 18.14

Contents of /docs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /docs/2 18.18 1,126 2.81
2 /docs/ban-resell.htm2 18.18 602 1.50
3 /docs/buttons.html2 18.18 514 1.28
4 /docs/section7.htm2 18.18 37,856 94.41

Contents of /footer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /header Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /header1 50.00 242 2.87

Contents of /html Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /html/majordomo.html5 22.73 20,395 22.54
2 /html/mysql.html3 13.64 12,462 13.77
3 /html/users.html2 9.09 11,720 12.95
4 /html/1 4.55 816 0.90
5 /html/chat.html1 4.55 4,960 5.48
6 /html/email.html1 4.55 5,571 6.16
7 /html/files.html1 4.55 8,610 9.52
8 /html/lists.html1 4.55 4,427 4.89
9 /html/login.html1 4.55 3,116 3.44
10 /html/navbar.html1 4.55 5,995 6.63
11 /html/parked.html1 4.55 4,155 4.59
12 /html/siteinfo.html1 4.55 3,205 3.54
13 /html/topbar.html1 4.55 782 0.86
14 /html/webpass.html1 4.55 4,028 4.45
15 /html1 4.55 240 0.27

Contents of /miva Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /miva/reg.htm2 33.33 4,444 4.63
2 /miva/Miva1.htm1 16.67 15,419 16.06
3 /miva/Miva4.htm1 16.67 15,884 16.55
4 /miva/Miva5.htm1 16.67 29,156 30.38
5 /miva/Miva6.htm1 16.67 31,080 32.38

Contents of /mockup Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /mockup/siteinfo.html20 17.86 61,272 15.99
2 /mockup/topbar.html17 15.18 13,306 3.47
3 /mockup/navbar.html13 11.61 77,981 20.35
4 /mockup/6 5.36 4,920 1.28
5 /mockup/majordomo.html6 5.36 24,366 6.36
6 /mockup/mysql.html6 5.36 24,918 6.50
7 /mockup/forwarding.html5 4.46 27,085 7.07
8 /mockup/webpass.html5 4.46 16,015 4.18
9 /mockup/lists.html3 2.68 13,247 3.46
10 /mockup/sitereports.html3 2.68 10,647 2.78
11 /mockup/?dir=2 1.79 1,632 0.43
12 /mockup/addons.html2 1.79 11,674 3.05
13 /mockup/files.html2 1.79 18,904 4.93
14 /mockup/maillists.html2 1.79 8,702 2.27
15 /mockup/majordomo.html?listname=rantaau&password=1234&action=Setup Majordomo2 1.79 8,122 2.12
16 /mockup/powerscripts.html2 1.79 9,242 2.41
17 /mockup/powerscripts.html?forums=on&action=Install2 1.79 9,242 2.41
18 /mockup/users.html?selectlist:list=majordomo&selectlist:list=root&op=Remove2 1.79 10,028 2.62
19 /mockup2 1.79 484 0.13
20 /mockup/?PHP=on&action=Install1 0.89 816 0.21
21 /mockup/?action=Install1 0.89 816 0.21
22 /mockup/?forums=on&action=Install1 0.89 816 0.21
23 /mockup/autoresponder.html1 0.89 3,432 0.90
24 /mockup/autoresponder.html?name=luis@SAME.COM&text=1 0.89 3,432 0.90
25 /mockup/chat.html1 0.89 4,954 1.29
26 /mockup/form_adduser.html1 0.89 4,304 1.12
27 /mockup/parked.html1 0.89 4,151 1.08
28 /mockup/spamfilter.html1 0.89 3,658 0.95
29 /mockup/users.html1 0.89 5,034 1.31

Contents of /mockup?dir= Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /mockup?dir=/home1 50.00 252 50.50
2 /mockup?dir=1 50.00 247 49.50

Contents of /newimages Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /webmail Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /webmail/src2 100.00 717 100.00