Web Server Statistics

Week of 02/29/04 to 03/06/04

Overall Statistics

CategoryTotal
Unique sites served 5,892
Unique documents served 113
Unique trails followed 93
Total visits 190

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 498.00 3.44 128,456.71 2.73 285.46 35.68
01:00 444.43 3.07 111,941.86 2.38 248.76 31.09
02:00 377.43 2.61 101,679.86 2.16 225.96 28.24
03:00 251.43 1.74 102,929.00 2.19 228.73 28.59
04:00 174.14 1.20 62,361.71 1.33 138.58 17.32
05:00 279.71 1.93 109,566.71 2.33 243.48 30.44
06:00 279.86 1.93 112,665.86 2.40 250.37 31.30
07:00 454.00 3.13 166,175.71 3.53 369.28 46.16
08:00 626.57 4.33 232,247.29 4.94 516.11 64.51
09:00 714.29 4.93 230,447.71 4.90 512.11 64.01
10:00 850.00 5.87 275,598.00 5.86 612.44 76.56
11:00 881.71 6.09 313,169.57 6.66 695.93 86.99
12:00 890.14 6.15 298,132.57 6.34 662.52 82.81
13:00 943.43 6.51 274,338.57 5.83 609.64 76.21
14:00 894.71 6.18 259,529.57 5.52 576.73 72.09
15:00 714.71 4.93 254,763.00 5.42 566.14 70.77
16:00 778.43 5.37 266,786.57 5.67 592.86 74.11
17:00 818.57 5.65 284,986.71 6.06 633.30 79.16
18:00 753.43 5.20 218,332.00 4.64 485.18 60.65
19:00 627.71 4.33 170,894.71 3.63 379.77 47.47
20:00 549.29 3.79 181,824.86 3.87 404.06 50.51
21:00 581.86 4.02 195,929.57 4.17 435.40 54.42
22:00 634.57 4.38 197,839.57 4.21 439.64 54.96
23:00 464.43 3.21 152,056.00 3.23 337.90 42.24

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
02/29/04 11,326 11.17 3,609,199 10.96 334.19 41.77
03/01/04 17,648 17.41 5,733,441 17.42 530.87 66.36
03/02/04 15,767 15.55 5,516,825 16.76 510.82 63.85
03/03/04 16,726 16.50 5,494,098 16.69 508.71 63.59
03/04/04 15,585 15.37 4,916,912 14.94 455.27 56.91
03/05/04 13,986 13.80 4,541,797 13.80 420.54 52.57
03/06/04 10,342 10.20 3,106,304 9.44 287.62 35.95

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/newimages]100,925 99.55 31,060,397 94.36
2 [/mockup]243 0.24 961,041 2.92
3 [/docs]57 0.06 204,829 0.62
4 /19 0.02 43,298 0.13
5 [/miva]19 0.02 367,621 1.12
6 [/dedicated]15 0.01 50,749 0.15
7 [/html]14 0.01 49,096 0.15
8 /wusage4 0.00 968 0.00
9 [/counter]2 0.00 1,262 0.00
10 [/webmail]2 0.00 716 0.00
11 /dedicated?name1 0.00 250 0.00
12 [/footer]1 0.00 448 0.00
13 [/mockup?dir=]1 0.00 252 0.00
14 /mockup?forums=on&action=Install1 0.00 271 0.00
15 /mockup?tao=on&action=Install1 0.00 268 0.00

Totals

ItemAccessesBytes
Overall Accesses 101,380 32,918,576
Home Page Accesses 19 43,298

Top 50 of 113 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /mockup/siteinfo.html26 0.03 79,830 0.24
2 /mockup/navbar.html23 0.02 138,191 0.42
3 /mockup/topbar.html23 0.02 18,142 0.06
4 /mockup/20 0.02 16,476 0.05
5 /19 0.02 43,298 0.13
6 /docs/ban-resell.htm15 0.01 4,521 0.01
7 /mockup/forwarding.html13 0.01 70,601 0.21
8 /mockup/powerscripts.html11 0.01 50,991 0.15
9 /docs/11 0.01 5,618 0.02
10 /mockup/users.html10 0.01 50,280 0.15
11 /mockup/addons.html10 0.01 58,490 0.18
12 /mockup/files.html9 0.01 85,208 0.26
13 /mockup/lists.html9 0.01 39,801 0.12
14 /mockup/spamfilter.html9 0.01 33,006 0.10
15 /docs/section7.htm9 0.01 170,286 0.52
16 /mockup/autoresponder.html8 0.01 27,516 0.08
17 /docs/buttons.html8 0.01 2,044 0.01
18 /mockup/sitereports.html7 0.01 24,891 0.08
19 /mockup/majordomo.html7 0.01 28,475 0.09
20 /mockup/mysql.html7 0.01 29,131 0.09
21 /miva/Miva1.htm7 0.01 108,113 0.33
22 /mockup/webpass.html6 0.01 19,266 0.06
23 /mockup/form_adduser.html6 0.01 25,904 0.08
24 /mockup/chat.html6 0.01 29,784 0.09
25 /mockup/parked.html6 0.01 24,966 0.08
26 /mockup/maillists.html5 0.00 21,815 0.07
27 /wusage4 0.00 968 0.00
28 /dedicated/siteinfo.html3 0.00 9,189 0.03
29 /miva/3 0.00 81,336 0.25
30 /mockup/files.html?dir=2 0.00 18,904 0.06
31 /miva/Miva2.htm2 0.00 41,404 0.13
32 /mockup/parked.html?parked=jjo2 0.00 8,302 0.03
33 /html/topbar.html2 0.00 1,564 0.00
34 /miva/Miva6.htm2 0.00 62,160 0.19
35 /mockup2 0.00 496 0.00
36 /dedicated/navbar.html2 0.00 11,530 0.04
37 /dedicated/topbar.html2 0.00 1,564 0.00
38 /html/form_adduser.html1 0.00 4,946 0.02
39 /html/sitereports.html1 0.00 3,554 0.01
40 /dedicated/parked.html1 0.00 4,151 0.01
41 /miva/MivaIndex.htm1 0.00 27,112 0.08
42 /html/majordomo.html1 0.00 4,079 0.01
43 /miva/Miva4.htm1 0.00 15,884 0.05
44 /miva/reg.htm1 0.00 2,216 0.01
45 /html/addons.html1 0.00 5,834 0.02
46 /mockup/majordomo.html?listname=mailingnamsebangdzo&password=rupa1 0.00 4,061 0.01
47 /miva/Miva5.htm1 0.00 29,156 0.09
48 /mockup/users.html?selectlist:list=root&op=Remove1 0.00 5,014 0.02
49 /dedicated/files.html1 0.00 9,452 0.03
50 /html/password.html1 0.00 3,945 0.01

Top 50 of 5892 Sites by Access Count


RankSiteAccesses%Bytes%
1 68.96.182.1361,409 1.39 5,310 0.02
2 68.195.66.2401,312 1.29 42,480 0.13
3 210.0.232.61,222 1.21 8,285 0.03
4 207.250.87.2521,125 1.11 1,387 0.00
5 216.226.179.88787 0.78 37,141 0.11
6 65.32.248.113666 0.66 13,954 0.04
7 148.78.243.50508 0.50 6,947 0.02
8 68.97.223.229445 0.44 36,994 0.11
9 216.17.179.79418 0.41 5,310 0.02
10 66.27.94.215409 0.40 55,746 0.17
11 63.226.129.233389 0.38 10,473 0.03
12 69.94.1.5383 0.38 291,207 0.88
13 67.160.84.51378 0.37 12,287 0.04
14 24.160.153.38357 0.35 6,977 0.02
15 68.45.99.65354 0.35 47,496 0.14
16 4.61.7.62353 0.35 6,178 0.02
17 68.165.198.254344 0.34 16,954 0.05
18 24.197.187.199342 0.34 35,194 0.11
19 67.124.88.255337 0.33 5,163 0.02
20 64.57.108.133318 0.31 0 0.00
21 68.165.56.58318 0.31 5,310 0.02
22 151.203.6.191315 0.31 113,728 0.35
23 68.203.139.192304 0.30 6,977 0.02
24 207.30.233.180304 0.30 5,310 0.02
25 66.50.51.51300 0.30 17,317 0.05
26 68.121.150.155287 0.28 95,445 0.29
27 172.195.247.31275 0.27 5,310 0.02
28 219.89.99.222274 0.27 0 0.00
29 24.74.238.97264 0.26 52,430 0.16
30 67.123.231.252262 0.26 12,287 0.04
31 66.50.4.30257 0.25 40,660 0.12
32 216.170.204.14256 0.25 147 0.00
33 193.120.95.190255 0.25 43,482 0.13
34 12.219.114.250251 0.25 60,982 0.19
35 66.65.191.19243 0.24 42,039 0.13
36 148.78.243.51239 0.24 4,467 0.01
37 24.242.178.205231 0.23 83,490 0.25
38 66.76.216.20229 0.23 5,310 0.02
39 63.164.242.248228 0.22 10,032 0.03
40 66.82.192.1223 0.22 0 0.00
41 81.153.11.54223 0.22 0 0.00
42 80.13.239.154221 0.22 22,236 0.07
43 64.222.201.123221 0.22 0 0.00
44 141.150.43.71219 0.22 5,604 0.02
45 141.150.139.37214 0.21 6,550 0.02
46 68.58.198.38212 0.21 3,283 0.01
47 66.50.4.29209 0.21 22,999 0.07
48 68.100.120.189203 0.20 23,573 0.07
49 66.50.4.32199 0.20 32,938 0.10
50 24.2.250.64198 0.20 2,417 0.01

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 25 Document Trails

RankTrailVisitsAvg. Minutes
1 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html 7 0.14
2 /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 2 0.00
3 /docs/, /docs/ban-resell.htm, /docs/buttons.html, /docs/section7.htm, /miva/, /miva/Miva2.htm, /miva/, /docs/section7.htm 1 3.00
4 /, /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/sitereports.html, /mockup/users.html, /mockup/files.html, /mockup/forwarding.html, /mockup/lists.html, /mockup/autoresponder.html, /mockup/addons.html, /mockup/spamfilter.html, /mockup/powerscripts.html, /mockup/webpass.html, /wusage, /mockup/form_adduser.html, /mockup/maillists.html, /mockup/majordomo.html, /mockup/mysql.html, /mockup/chat.html, /mockup/parked.html, /, /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/sitereports.html, /mockup/users.html, /mockup/files.html, /mockup/forwarding.html, /mockup/lists.html, /mockup/autoresponder.html, /mockup/addons.html, /mockup/spamfilter.html, /mockup/powerscripts.html, /mockup/webpass.html, /wusage, /mockup/form_adduser.html, /mockup/maillists.html, /mockup/majordomo.html, /mockup/mysql.html, /mockup/chat.html, /mockup/parked.html 1 4.00
5 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/users.html, /mockup/form_adduser.html, /mockup/powerscripts.html, /mockup/spamfilter.html 1 2.00
6 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/files.html 1 1.00
7 /mockup/, /mockup/navbar.html, /mockup/siteinfo.html, /mockup/topbar.html 1 0.00
8 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/files.html, /mockup/addons.html, /mockup/spamfilter.html, /mockup/powerscripts.html, /mockup/users.html 1 1.00
9 /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 1 0.00
10 /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, / 1 0.00

Visits Report

Total visits: 190
Average visit: 0.27 minutes
Longest visit: 9 minutes
Average accesses per visit: 1.91

10 Example Visits

SiteMinutesTrail
64.68.92.147 1 /miva/reg.htm
24.84.139.196 1 /mockup/forwarding.html
64.242.88.50 2 /mockup/topbar.html, /mockup/chat.html
66.196.90.32 1 /mockup/chat.html
218.145.25.107 1 /
64.68.92.157 1 /miva/MivaIndex.htm
200.176.196.161 4 /mockup/, /mockup/navbar.html, /mockup/siteinfo.html, /mockup/topbar.html
66.196.90.125 1 /mockup/addons.html?action=Install
24.18.147.16 9 /mockup/, /mockup/navbar.html, /mockup/siteinfo.html, /mockup/topbar.html, /mockup/powerscripts.html, /mockup/spamfilter.html, /mockup/addons.html, /mockup/lists.html, /mockup/majordomo.html
66.196.72.87 4 /mockup/?tao=on&action=Install, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html

Top 10 of 33 Documents Not Found

RankURLAccesses%
1 /robots.txt 91 44.83
2 /newimages/spacer.gi1000f 12 5.91
3 /newimages/1000spacer.gif 11 5.42
4 /newi1000mages/dir.gif 10 4.93
5 /newimagf97es/file2.gif 10 4.93
6 /newimages/file10002.gif 6 2.96
7 / newimages/spacer.gif 4 1.97
8 /newimages /spacer.gif 4 1.97
9 /newimages/spacer.g if 4 1.97
10 /newimag es/file2.gif 4 1.97

Accesses by Result Code

CodeMeaningAccesses%
200 OK 40,666 40.03
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1 0.00
301 Moved Permanently 15 0.01
302 Moved Temporarily 0 0.00
304 Not Modified 60,698 59.75
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 2 0.00
404 Not Found 203 0.20
405 ? 1 0.00
500 Internal Server Error 3 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00