Web Server Statistics

Week of 11/30/03 to 12/06/03

Overall Statistics

CategoryTotal
Unique sites served 5,951
Unique documents served 116
Unique trails followed 57
Total visits 115

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 513.14 3.33 136,472.57 2.89 303.27 37.91
01:00 395.57 2.57 100,788.86 2.14 223.98 27.00
02:00 356.00 2.31 90,641.00 1.92 201.42 25.18
03:00 311.14 2.02 102,371.57 2.17 227.49 28.44
04:00 240.86 1.56 81,092.29 1.72 180.21 22.53
05:00 279.29 1.81 97,446.71 2.07 216.55 27.07
06:00 289.14 1.88 129,582.00 2.75 287.96 35.99
07:00 443.86 2.88 156,069.71 3.31 346.82 43.35
08:00 558.71 3.63 200,071.71 4.24 444.60 55.58
09:00 804.43 5.22 300,930.86 6.38 668.74 83.59
10:00 806.43 5.23 282,243.29 5.99 627.21 78.40
11:00 958.14 6.22 285,544.14 6.06 634.54 79.32
12:00 886.00 5.75 262,583.00 5.57 583.52 72.94
13:00 854.00 5.54 254,606.29 5.40 565.79 70.72
14:00 859.86 5.58 287,302.00 6.09 638.45 79.81
15:00 860.14 5.58 257,441.57 5.46 572.09 71.51
16:00 735.29 4.77 260,729.43 5.53 579.40 72.42
17:00 685.43 4.45 227,339.14 4.82 505.20 63.15
18:00 761.57 4.94 215,090.00 4.56 477.98 59.75
19:00 724.43 4.70 206,755.00 4.39 459.46 57.43
20:00 732.86 4.76 214,738.14 4.55 477.20 59.65
21:00 857.57 5.56 202,086.29 4.29 449.08 56.14
22:00 705.71 4.58 164,678.57 3.49 365.95 45.74
23:00 792.71 5.14 197,893.14 4.20 439.76 54.97

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
11/30/03 12,509 11.59 3,956,152 11.99 366.31 45.79
12/01/03 17,841 16.54 5,670,733 17.18 525.07 65.63
12/02/03 19,587 18.16 5,809,668 17.60 537.93 67.24
12/03/03 19,095 17.70 5,201,680 15.76 481.64 60.20
12/04/03 15,453 14.32 4,694,375 14.22 434.66 54.33
12/05/03 13,359 12.38 4,300,269 13.03 398.17 49.77
12/06/03 10,042 9.31 3,368,604 10.21 311.91 38.99

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/newimages]107,609 99.75 31,898,864 96.67
2 [/mockup]169 0.16 615,957 1.87
3 [/docs]41 0.04 136,279 0.41
4 /12 0.01 25,504 0.08
5 [/miva]9 0.01 180,507 0.55
6 [/webmail]8 0.01 56,878 0.17
7 [/html]7 0.01 25,334 0.08
8 [/dedicated]4 0.00 10,426 0.03
9 [/counter]2 0.00 1,262 0.00
10 [/footer]2 0.00 690 0.00
11 /wusage2 0.00 496 0.00
12 /addfeatures.htm1 0.00 5,429 0.02
13 /cgi-bin1 0.00 243 0.00
14 [/mockup?dir=]1 0.00 252 0.00
15 /mockup?forums=on&action=Install1 0.00 271 0.00
16 /mockup?listname=amanecer&password=holahola&action=Setup Majordomo1 0.00 311 0.00
17 /mockup?tao=on&action=Install1 0.00 268 0.00

Totals

ItemAccessesBytes
Overall Accesses 107,886 33,001,481
Home Page Accesses 12 25,504

Top 50 of 116 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /mockup/siteinfo.html26 0.02 79,734 0.24
2 /mockup/navbar.html25 0.02 150,065 0.45
3 /mockup/topbar.html24 0.02 18,840 0.06
4 /mockup/19 0.02 15,600 0.05
5 /docs/ban-resell.htm14 0.01 4,262 0.01
6 /12 0.01 25,504 0.08
7 /docs/7 0.01 3,402 0.01
8 /mockup/lists.html7 0.01 30,983 0.09
9 /docs/section7.htm6 0.01 113,656 0.34
10 /mockup/forwarding.html6 0.01 32,602 0.10
11 /docs/buttons.html5 0.00 1,303 0.00
12 /miva/Miva1.htm5 0.00 77,275 0.23
13 /mockup/addons.html5 0.00 29,265 0.09
14 /mockup/powerscripts.html5 0.00 23,165 0.07
15 /mockup/majordomo.html3 0.00 12,207 0.04
16 /webmail/src/3 0.00 1,407 0.00
17 /mockup/files.html3 0.00 28,440 0.09
18 /mockup/users.html3 0.00 15,102 0.05
19 /webmail/src2 0.00 494 0.00
20 /wusage2 0.00 496 0.00
21 /mockup/files.html?path=/www/gtd&new_directory=&files=faq.html&sub_action=Edit&rename_file=&action=website2 0.00 18,960 0.06
22 /mockup/autoresponder.html2 0.00 6,888 0.02
23 /mockup/sitereports.html2 0.00 7,110 0.02
24 /miva/1 0.00 27,112 0.08
25 /html/form_adduser.html1 0.00 4,946 0.01
26 /mockup/webpass.html1 0.00 3,215 0.01
27 /miva/Miva5.htm1 0.00 29,156 0.09
28 /footer/footer.htm1 0.00 448 0.00
29 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=test547&new_pass=&new_pass2=&addon=Change Password1 0.00 5,034 0.02
30 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=webmaster&new_pass=&new_pass2=&addon=Remove1 0.00 5,034 0.02
31 /mockup/form_adduser.html1 0.00 4,324 0.01
32 /addfeatures.htm1 0.00 5,429 0.02
33 http://www.yahoo.com/1 0.00 2,554 0.01
34 /miva/Miva4.htm1 0.00 15,884 0.05
35 /mockup?dir=/home1 0.00 252 0.00
36 /mockup/?dir=/home1 0.00 816 0.00
37 /mockup/parked.html?parked=xx&action=Activate Park Domain1 0.00 4,151 0.01
38 /miva/Miva6.htm1 0.00 31,080 0.09
39 /mockup/parked.html?parked=jjo1 0.00 4,151 0.01
40 /mockup/webpass.html?login=PM:1 0.00 3,203 0.01
41 /mockup/autoresponder.html?name=luis@SAME.COM&text=1 0.00 3,432 0.01
42 /cgi-bin1 0.00 243 0.00
43 /mockup?tao=on&action=Install1 0.00 268 0.00
44 /mockup/?tao=on&action=Install1 0.00 816 0.00
45 /mockup/parked.html?parked=&action= activate endowment park1 0.00 4,151 0.01
46 /mockup/addons.html?plusroamer=on&action=Install1 0.00 5,837 0.02
47 http://www.intel.com/1 0.00 2,554 0.01
48 /mockup/files.html?dir=1 0.00 9,452 0.03
49 /footer1 0.00 242 0.00
50 /mockup?forums=on&action=Install1 0.00 271 0.00

Top 50 of 5951 Sites by Access Count


RankSiteAccesses%Bytes%
1 66.50.51.1011,442 1.34 16,737 0.05
2 67.40.84.1391,300 1.20 247,503 0.75
3 66.50.4.2251,282 1.19 15,720 0.05
4 66.27.94.2151,263 1.17 82,136 0.25
5 69.94.1.51,230 1.14 383,836 1.16
6 80.138.178.14970 0.90 84,575 0.26
7 65.40.38.239936 0.87 5,310 0.02
8 66.50.51.63901 0.84 17,581 0.05
9 66.50.4.74846 0.78 28,069 0.09
10 66.50.4.13782 0.72 25,122 0.08
11 12.222.210.80778 0.72 13,086 0.04
12 67.165.219.212654 0.61 6,977 0.02
13 68.104.120.135645 0.60 190,652 0.58
14 68.214.147.54603 0.56 0 0.00
15 66.50.4.52598 0.55 28,883 0.09
16 66.50.4.29490 0.45 13,719 0.04
17 24.197.185.48480 0.44 15,783 0.05
18 65.221.39.4480 0.44 68,626 0.21
19 66.75.132.38479 0.44 6,830 0.02
20 66.50.4.71468 0.43 23,906 0.07
21 68.214.129.172465 0.43 0 0.00
22 68.58.108.23442 0.41 13,954 0.04
23 66.50.4.26441 0.41 23,171 0.07
24 68.154.92.232416 0.39 5,310 0.02
25 205.238.244.94406 0.38 15,474 0.05
26 12.224.148.193364 0.34 77,445 0.23
27 66.82.192.1364 0.34 152,286 0.46
28 61.96.78.20355 0.33 10,620 0.03
29 67.165.49.156349 0.32 52,720 0.16
30 69.6.162.240348 0.32 8,603 0.03
31 68.121.131.197339 0.31 3,334 0.01
32 66.50.4.160334 0.31 6,697 0.02
33 220.108.93.162330 0.31 5,163 0.02
34 24.4.137.220330 0.31 6,256 0.02
35 63.194.106.37329 0.30 5,322 0.02
36 68.119.72.9311 0.29 86,216 0.26
37 219.14.200.80308 0.29 132,937 0.40
38 24.73.137.79293 0.27 147 0.00
39 68.13.140.196279 0.26 157,618 0.48
40 12.34.8.165278 0.26 117,411 0.36
41 68.214.144.144273 0.25 147 0.00
42 151.198.131.102249 0.23 12,007 0.04
43 68.214.214.231246 0.23 23,706 0.07
44 65.160.211.53245 0.23 6,977 0.02
45 64.252.129.230235 0.22 63,342 0.19
46 24.186.113.45229 0.21 104,194 0.32
47 65.103.23.156228 0.21 0 0.00
48 67.165.169.232220 0.20 4,670 0.01
49 4.7.138.200220 0.20 13,807 0.04
50 65.33.59.85217 0.20 6,977 0.02

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 11 Document Trails

RankTrailVisitsAvg. Minutes
1 /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 2 0.00
2 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html 2 0.00
3 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/addons.html 1 0.00
4 /mockup/, /mockup/topbar.html, /mockup/navbar.html, /mockup/siteinfo.html 1 0.00
5 /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 1 0.00
6 /mockup/lists.html, /mockup/files.html, /mockup/users.html, /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=test547&new_pass=&new_pass2=&addon=Change Password, /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=webmaster&new_pass=&new_pass2=&addon=Remove, /mockup/form_adduser.html 1 0.00
7 /mockup/?tao=on&action=Install, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html 1 11.00
8 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/lists.html, /mockup/majordomo.html, /mockup/lists.html 1 1.00
9 /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html 1 3.00
10 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/files.html, /mockup/files.html?path=/www/gtd&new_directory=&files=faq.html&sub_action=Edit&rename_file=&action=website, /mockup/users.html, /mockup/powerscripts.html, /mockup/lists.html, /mockup/powerscripts.html, /mockup/autoresponder.html, /mockup/siteinfo.html 1 2.00

Visits Report

Total visits: 115
Average visit: 0.35 minutes
Longest visit: 12 minutes
Average accesses per visit: 2.15

10 Example Visits

SiteMinutesTrail
66.196.90.250 1 /mockup/addons.html
64.68.82.143 1 /mockup/navbar.html
64.68.82.28 1 /mockup/topbar.html
66.91.27.34 1 /mockup/forwarding.html
64.68.82.137 1 /mockup/majordomo.html
66.196.81.177 1 /mockup/parked.html?parked=xx&action=Activate Park Domain
218.2.178.32 1 http://www.yahoo.com/
66.196.72.104 1 /mockup/parked.html?parked=jjo
66.208.166.133 1 http://www.intel.com/
198.85.210.203 12 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/files.html, /mockup/files.html?path=/www/gtd&new_directory=&files=faq.html&sub_action=Edit&rename_file=&action=website, /mockup/users.html, /mockup/powerscripts.html, /mockup/lists.html, /mockup/powerscripts.html, /mockup/autoresponder.html, /mockup/siteinfo.html

Top 10 of 10 Documents Not Found

RankURLAccesses%
1 /robots.txt 81 87.10
2 /scripts/nsiislog.dll 4 4.30
3 /images 1 1.08
4 /SiteMadeEasy 1 1.08
5 /favicon.ico 1 1.08
6 /w3c/p3p.xml 1 1.08
7 /html/backuprestore.html 1 1.08
8 /html/form_scripts.html 1 1.08
9 /mockup/sitenew.html 1 1.08
10 /html/services.html 1 1.08

Accesses by Result Code

CodeMeaningAccesses%
200 OK 43,411 40.20
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 8 0.01
301 Moved Permanently 12 0.01
302 Moved Temporarily 0 0.00
304 Not Modified 64,455 59.68
400 Bad Request 2 0.00
401 Unauthorized 0 0.00
403 Forbidden 2 0.00
404 Not Found 93 0.09
405 ? 6 0.01
500 Internal Server Error 3 0.00
501 Not Implemented 2 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00