Web Server Statistics

Week of 10/19/03 to 10/25/03

Overall Statistics

CategoryTotal
Unique sites served 6,030
Unique documents served 108
Unique trails followed 67
Total visits 151

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 499.86 2.96 138,984.00 2.90 308.85 38.61
01:00 498.29 2.95 119,255.29 2.49 265.01 33.13
02:00 548.14 3.24 102,752.43 2.15 228.34 28.54
03:00 404.57 2.39 115,221.86 2.41 256.05 32.01
04:00 305.57 1.81 84,327.57 1.76 187.39 23.42
05:00 264.00 1.56 102,420.14 2.14 227.60 28.45
06:00 305.86 1.81 99,374.29 2.08 220.83 27.60
07:00 435.43 2.57 136,275.43 2.85 302.83 37.85
08:00 577.14 3.41 192,672.29 4.03 428.16 53.52
09:00 728.29 4.31 259,105.43 5.41 575.79 71.97
10:00 922.43 5.45 275,796.29 5.76 612.88 76.61
11:00 983.29 5.81 291,272.43 6.09 647.27 80.91
12:00 1,111.86 6.57 321,125.57 6.71 713.61 89.20
13:00 945.57 5.59 274,582.43 5.74 610.18 76.27
14:00 968.57 5.73 274,540.29 5.74 610.09 76.26
15:00 1,054.86 6.24 324,367.14 6.78 720.82 90.10
16:00 850.00 5.03 265,866.57 5.56 590.81 73.85
17:00 853.71 5.05 235,702.57 4.93 523.78 65.47
18:00 735.71 4.35 209,975.00 4.39 466.61 58.33
19:00 761.86 4.51 209,813.86 4.38 466.25 58.28
20:00 816.43 4.83 201,528.14 4.21 447.84 55.98
21:00 954.29 5.64 217,425.14 4.54 483.17 60.40
22:00 757.29 4.48 188,651.86 3.94 419.23 52.40
23:00 627.71 3.71 144,344.57 3.02 320.77 40.10

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
10/19/03 15,525 13.12 3,694,881 11.03 342.12 42.76
10/20/03 16,896 14.27 5,310,531 15.85 491.72 61.46
10/21/03 20,967 17.71 5,833,064 17.41 540.10 67.51
10/22/03 17,961 15.17 5,246,011 15.66 485.74 60.72
10/23/03 17,595 14.86 5,183,384 15.47 479.94 59.99
10/24/03 17,832 15.06 4,779,586 14.27 442.55 55.32
10/25/03 11,599 9.80 3,450,207 10.30 319.46 39.93

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/newimages]117,897 99.60 31,571,875 94.26
2 [/mockup]282 0.24 1,059,239 3.16
3 [/docs]36 0.03 99,928 0.30
4 /24 0.02 56,092 0.17
5 [/miva]24 0.02 445,673 1.33
6 [/footer]6 0.01 14,110 0.04
7 [/dedicated]4 0.00 10,426 0.03
8 [/header]4 0.00 8,666 0.03
9 [/html]4 0.00 14,051 0.04
10 /wusage3 0.00 738 0.00
11 [/icons]1 0.00 309 0.00
12 /mockup?listname=amanecer&password=holahola&action=Setup Majordomo1 0.00 311 0.00
13 /mockup?parked=&action=View Parked Domains1 0.00 285 0.00
14 [/webmail]1 0.00 469 0.00

Totals

ItemAccessesBytes
Overall Accesses 118,375 33,497,664
Home Page Accesses 24 56,092

Top 50 of 108 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /mockup/siteinfo.html39 0.03 119,661 0.36
2 /mockup/topbar.html35 0.03 27,538 0.08
3 /mockup/navbar.html32 0.03 192,164 0.57
4 /mockup/27 0.02 22,176 0.07
5 /24 0.02 56,092 0.17
6 /docs/ban-resell.htm14 0.01 4,250 0.01
7 /mockup/forwarding.html13 0.01 70,661 0.21
8 /mockup/users.html11 0.01 55,334 0.17
9 /miva/Miva2.htm10 0.01 207,488 0.62
10 /mockup/files.html10 0.01 94,772 0.28
11 /mockup/addons.html10 0.01 58,550 0.17
12 /mockup/mysql.html10 0.01 41,690 0.12
13 /mockup/sitereports.html9 0.01 32,025 0.10
14 /mockup/powerscripts.html9 0.01 41,749 0.12
15 /mockup/spamfilter.html8 0.01 29,348 0.09
16 /miva/Miva1.htm7 0.01 108,185 0.32
17 /mockup/autoresponder.html7 0.01 24,096 0.07
18 /docs/6 0.01 2,821 0.01
19 /mockup/lists.html6 0.01 26,554 0.08
20 /mockup/parked.html5 0.00 20,815 0.06
21 /mockup/chat.html5 0.00 24,830 0.07
22 /mockup/webpass.html5 0.00 16,075 0.05
23 /docs/buttons.html4 0.00 1,028 0.00
24 /docs/section7.htm4 0.00 75,712 0.23
25 /mockup4 0.00 980 0.00
26 /wusage3 0.00 738 0.00
27 /mockup/form_adduser.html3 0.00 12,952 0.04
28 /mockup/majordomo.html2 0.00 8,134 0.02
29 /mockup/maillists.html2 0.00 8,722 0.03
30 /miva/Miva3.htm2 0.00 55,216 0.16
31 /header2 0.00 484 0.00
32 /mockup/addons.html?error=on&password=&action=install2 0.00 11,694 0.03
33 /mockup/parked.html?action=Activate Park Domain&parked=aaa1 0.00 4,151 0.01
34 /mockup/parked.html?parked=fdgfdfgdfd.com&action=Activate Park Domain1 0.00 4,151 0.01
35 /mockup/?vote=on&action=Install1 0.00 816 0.00
36 /mockup/parked.html?parked=&action=View Parked Domains1 0.00 4,151 0.01
37 /mockup/files.html?path=/www/gtd&directory=wusage&sub_action=Protect&new_directory=&rename_file=&action=website1 0.00 9,480 0.03
38 http://www.yahoo.com/1 0.00 2,554 0.01
39 /miva1 0.00 240 0.00
40 /dedicated/1 0.00 816 0.00
41 /dedicated/navbar.html1 0.00 5,765 0.02
42 /dedicated/topbar.html1 0.00 782 0.00
43 /dedicated/siteinfo.html1 0.00 3,063 0.01
44 /webmail/src/1 0.00 469 0.00
45 /mockup/password.html?userid1 0.00 3,927 0.01
46 /mockup/files.html?path=/www/gtd&new_directory=&files=index.htm&sub_action=Edit&rename_file=&action=website1 0.00 9,480 0.03
47 /mockup/files.html?path=/www/gtd&new_directory=&files=quest.gif&sub_action=Edit&rename_file=&action=website1 0.00 9,480 0.03
48 /mockup/files.html?path=/www/gtd&directory=bwi&sub_action=Protect&new_directory=&rename_file=&action=website1 0.00 9,480 0.03
49 /mockup/powerscripts.html?tao=on&action=Install1 0.00 4,641 0.01
50 /mockup/?path=1 0.00 816 0.00

Top 50 of 6030 Sites by Access Count


RankSiteAccesses%Bytes%
1 24.73.137.793,594 3.04 35,125 0.10
2 65.18.186.1231,818 1.54 315,690 0.94
3 66.50.4.1321,131 0.96 26,961 0.08
4 66.50.4.1781,011 0.85 32,403 0.10
5 68.45.99.165983 0.83 100,890 0.30
6 66.50.4.63981 0.83 20,223 0.06
7 66.27.94.215938 0.79 84,710 0.25
8 66.202.28.161933 0.79 0 0.00
9 24.173.102.211913 0.77 291,457 0.87
10 216.17.179.194906 0.77 4,791 0.01
11 80.126.191.65876 0.74 17,808 0.05
12 66.50.4.169767 0.65 29,618 0.09
13 66.50.4.232714 0.60 18,441 0.06
14 66.50.4.25691 0.58 21,357 0.06
15 12.34.9.97663 0.56 222,447 0.66
16 66.50.4.71640 0.54 38,851 0.12
17 68.73.124.63589 0.50 6,977 0.02
18 172.192.186.105584 0.49 0 0.00
19 66.21.234.30572 0.48 168,252 0.50
20 66.50.4.89554 0.47 14,807 0.04
21 216.175.86.216546 0.46 158,110 0.47
22 66.50.4.121502 0.42 17,449 0.05
23 66.50.4.30500 0.42 17,317 0.05
24 68.154.93.93474 0.40 868 0.00
25 61.124.93.220467 0.39 0 0.00
26 65.81.144.20437 0.37 57,407 0.17
27 67.1.233.250426 0.36 1,387 0.00
28 203.173.241.184424 0.36 26,550 0.08
29 66.215.175.161421 0.36 3,404 0.01
30 66.50.4.12421 0.36 35,874 0.11
31 24.175.118.126418 0.35 33,141 0.10
32 24.175.112.43409 0.35 39,397 0.12
33 66.108.31.251402 0.34 1,519 0.00
34 68.105.27.66392 0.33 11,210 0.03
35 66.50.51.179390 0.33 16,458 0.05
36 64.48.134.11386 0.33 21,932 0.07
37 210.55.171.100381 0.32 28,148 0.08
38 210.55.179.191354 0.30 0 0.00
39 24.194.49.229354 0.30 5,310 0.02
40 12.4.211.11351 0.30 6,109 0.02
41 66.50.4.44339 0.29 16,062 0.05
42 207.250.87.252327 0.28 5,310 0.02
43 66.50.4.2311 0.26 6,844 0.02
44 67.165.49.156301 0.25 29,912 0.09
45 64.231.124.29300 0.25 0 0.00
46 68.164.213.159298 0.25 13,954 0.04
47 208.63.161.27295 0.25 0 0.00
48 64.252.43.8294 0.25 868 0.00
49 67.160.208.26289 0.24 6,977 0.02
50 65.18.188.21287 0.24 295,710 0.88

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 15 Document Trails

RankTrailVisitsAvg. Minutes
1 /mockup/, /mockup/siteinfo.html, /mockup/topbar.html, /mockup/navbar.html 3 0.00
2 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/users.html, /mockup/sitereports.html, /mockup/files.html, /mockup/users.html, /mockup/files.html, /mockup/spamfilter.html 1 4.00
3 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/users.html, /mockup/addons.html, /mockup/mysql.html 1 1.00
4 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/users.html, /mockup/files.html, /mockup/files.html?path=/www/gtd&directory=wusage&sub_action=Protect&new_directory=&rename_file=&action=website 1 1.00
5 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 1 0.00
6 /dedicated/, /dedicated/navbar.html, /dedicated/topbar.html, /dedicated/siteinfo.html, /webmail/src/ 1 4.00
7 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/addons.html, /mockup/powerscripts.html, /mockup/addons.html, /mockup/mysql.html, /mockup/chat.html, /mockup/parked.html 1 0.00
8 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/users.html, /mockup/sitereports.html, /mockup/forwarding.html, /mockup/autoresponder.html 1 0.00
9 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/sitereports.html, /wusage, /mockup/users.html, /mockup/powerscripts.html 1 1.00
10 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html 1 0.00

Visits Report

Total visits: 151
Average visit: 0.36 minutes
Longest visit: 20 minutes
Average accesses per visit: 2.38

10 Example Visits

SiteMinutesTrail
167.206.222.211 1 /mockup/forwarding.html
24.130.47.5 1 /docs/ban-resell.htm
65.214.36.159 8 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm
216.39.48.102 1 /mockup/powerscripts.html
64.68.80.72 1 /miva/Miva3.htm
64.68.82.25 1 /mockup/sitereports.html
65.214.36.159 1 /mockup/password.html?userid
66.196.72.105 1 /mockup/mysql.html
217.137.94.49 4 /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm
213.252.152.13 11 /mockup/parked.html, /mockup/maillists.html, /mockup/form_adduser.html, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /mockup/mysql.html, /, /mockup/majordomo.html, /mockup/chat.html

Top 10 of 24 Documents Not Found

RankURLAccesses%
1 /robots.txt 144 84.21
2 /scripts/nsiislog.dll 3 1.75
3 /docs/manual.htm 3 1.75
4 /w3c/p3p.xml 1 0.58
5 /favicon.ico 1 0.58
6 /> 1 0.58
7 /scripts/..%5c%5c../winnt/system32/cmd.exe?/c dir 1 0.58
8 /html/view_ftp.html 1 0.58
9 /cobalt-images/welcome2.gif 1 0.58
10 /miva/Miva2.htm#License 1 0.58

Accesses by Result Code

CodeMeaningAccesses%
200 OK 43,758 36.91
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 4 0.00
301 Moved Permanently 12 0.01
302 Moved Temporarily 0 0.00
304 Not Modified 74,601 62.92
400 Bad Request 2 0.00
401 Unauthorized 0 0.00
403 Forbidden 2 0.00
404 Not Found 171 0.14
405 ? 3 0.00
500 Internal Server Error 2 0.00
501 Not Implemented 1 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00