Web Server Statistics

Week of 02/09/03 to 02/15/03

Overall Statistics

CategoryTotal
Unique sites served 7,731
Unique documents served 158
Unique trails followed 108
Total visits 218

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 544.43 2.86 167,677.29 3.03 372.62 46.58
01:00 463.71 2.43 155,566.86 2.81 345.70 43.21
02:00 438.71 2.30 117,547.86 2.13 261.22 32.65
03:00 344.43 1.81 97,318.14 1.76 216.26 27.03
04:00 283.86 1.49 96,385.00 1.74 214.19 26.77
05:00 308.43 1.62 91,175.14 1.65 202.61 25.33
06:00 371.29 1.95 123,399.57 2.23 274.22 34.28
07:00 593.71 3.12 242,054.14 4.38 537.90 67.24
08:00 752.57 3.95 265,635.00 4.80 590.30 73.79
09:00 1,028.00 5.39 289,734.43 5.24 643.85 80.48
10:00 1,172.86 6.15 355,827.14 6.43 790.73 98.84
11:00 1,096.86 5.76 359,304.57 6.50 798.45 99.81
12:00 1,231.43 6.46 334,219.71 6.04 742.71 92.84
13:00 1,279.43 6.71 330,366.43 5.97 734.15 91.77
14:00 1,292.43 6.78 315,467.71 5.70 701.04 87.63
15:00 1,180.00 6.19 317,853.14 5.75 706.34 88.29
16:00 1,130.43 5.93 295,566.14 5.34 656.81 82.10
17:00 991.14 5.20 262,320.00 4.74 582.93 72.87
18:00 831.43 4.36 268,238.86 4.85 596.09 74.51
19:00 873.14 4.58 252,245.86 4.56 560.55 70.07
20:00 773.29 4.06 218,256.57 3.95 485.01 60.63
21:00 819.57 4.30 206,470.71 3.73 458.82 57.35
22:00 660.00 3.46 212,853.43 3.85 473.01 59.13
23:00 596.14 3.13 155,873.71 2.82 346.39 43.30

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
02/09/03 16,750 12.56 4,765,484 12.31 441.25 55.16
02/10/03 20,932 15.69 6,716,512 17.35 621.90 77.74
02/11/03 22,088 16.56 6,617,665 17.09 612.75 76.59
02/12/03 21,913 16.43 6,065,138 15.66 561.59 70.20
02/13/03 20,518 15.38 5,742,330 14.83 531.70 66.46
02/14/03 18,249 13.68 4,871,432 12.58 451.06 56.38
02/15/03 12,951 9.71 3,940,941 10.18 364.90 45.61

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/newimages]132,764 99.53 36,156,171 93.44
2 [/mockup]331 0.25 1,267,656 3.28
3 [/docs]56 0.04 194,410 0.50
4 [/html]28 0.02 123,423 0.32
5 [/miva]21 0.02 423,154 1.09
6 [/dedicated]20 0.01 85,092 0.22
7 /19 0.01 40,732 0.11
8 [/footer]17 0.01 27,244 0.07
9 [/header]16 0.01 49,438 0.13
10 [/counter]5 0.00 2,767 0.01
11 /wusage5 0.00 1,258 0.00
12 [/webmail]4 0.00 55,446 0.14
13 /addfeatures.htm1 0.00 5,429 0.01
14 /cgi-bin1 0.00 243 0.00
15 /mockup?name=info@olm.net&text=holaa &add_autorespond=Add Autoresponder1 0.00 318 0.00
16 [/mockup?path=]1 0.00 252 0.00

Totals

ItemAccessesBytes
Overall Accesses 133,401 38,719,502
Home Page Accesses 19 40,732

Top 50 of 158 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /mockup/siteinfo.html40 0.03 122,760 0.32
2 /mockup/34 0.03 27,924 0.07
3 /mockup/topbar.html32 0.02 25,216 0.07
4 /mockup/navbar.html30 0.02 180,210 0.47
5 /19 0.01 40,732 0.11
6 /mockup/users.html17 0.01 85,418 0.22
7 /mockup14 0.01 3,460 0.01
8 /mockup/powerscripts.html14 0.01 64,834 0.17
9 /docs/13 0.01 6,259 0.02
10 /mockup/webpass.html12 0.01 38,496 0.10
11 /mockup/addons.html11 0.01 64,267 0.17
12 /mockup/files.html11 0.01 104,084 0.27
13 /mockup/chat.html10 0.01 49,600 0.13
14 /mockup/mysql.html9 0.01 37,417 0.10
15 /mockup/lists.html8 0.01 35,312 0.09
16 /docs/ban-resell.htm8 0.01 2,444 0.01
17 /mockup/sitereports.html8 0.01 28,428 0.07
18 /docs/buttons.html8 0.01 2,104 0.01
19 /docs/section7.htm8 0.01 151,556 0.39
20 /mockup/autoresponder.html8 0.01 27,516 0.07
21 /mockup/parked.html7 0.01 29,077 0.08
22 /mockup/forwarding.html7 0.01 37,959 0.10
23 /mockup/majordomo.html6 0.00 24,378 0.06
24 /mockup/maillists.html6 0.00 26,126 0.07
25 /miva/Miva5.htm5 0.00 145,916 0.38
26 /mockup/form_adduser.html5 0.00 21,580 0.06
27 /wusage5 0.00 1,258 0.00
28 /miva/Miva6.htm4 0.00 124,388 0.32
29 /header/header.htm4 0.00 1,068 0.00
30 /html/navbar.html4 0.00 23,980 0.06
31 /mockup/powerscripts.html?vote=on&action=Install4 0.00 18,524 0.05
32 /mockup/powerscripts.html?action=Install4 0.00 18,524 0.05
33 /miva/reg.htm4 0.00 8,864 0.02
34 /mockup/spamfilter.html4 0.00 14,656 0.04
35 /miva/Miva4.htm3 0.00 47,652 0.12
36 /footer3 0.00 726 0.00
37 /header3 0.00 726 0.00
38 /counter3 0.00 729 0.00
39 /dedicated/navbar.html3 0.00 17,295 0.04
40 /html/siteinfo.html3 0.00 9,615 0.02
41 /miva/Miva2.htm2 0.00 41,404 0.11
42 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=test547&new_pass=wally&new_pass2=wally&addon=Change Password2 0.00 10,028 0.03
43 /counter/2 0.00 2,038 0.01
44 /newimages2 0.00 490 0.00
45 /html/files.html2 0.00 17,220 0.04
46 /docs2 0.00 492 0.00
47 /mockup/password.html2 0.00 7,854 0.02
48 /html/addons.html2 0.00 11,668 0.03
49 /html/webpass.html2 0.00 8,068 0.02
50 /mockup/addons.html?audio=on&action=Install2 0.00 11,674 0.03

Top 50 of 7731 Sites by Access Count


RankSiteAccesses%Bytes%
1 160.254.20.2533,548 2.66 0 0.00
2 4.60.118.1642,038 1.53 53,943 0.14
3 66.70.250.1471,981 1.48 339,887 0.88
4 24.27.250.2051,760 1.32 0 0.00
5 67.84.142.1531,742 1.31 31,860 0.08
6 194.65.14.68839 0.63 14,820 0.04
7 80.178.76.68806 0.60 0 0.00
8 4.60.64.115588 0.44 58,968 0.15
9 24.158.251.69586 0.44 14,180 0.04
10 66.74.234.51481 0.36 93,310 0.24
11 24.43.182.61480 0.36 25,962 0.07
12 68.10.219.13476 0.36 1,799 0.00
13 68.52.102.162462 0.35 0 0.00
14 24.202.60.17460 0.34 6,977 0.02
15 66.82.160.1456 0.34 5,962 0.02
16 216.135.168.21450 0.34 37,023 0.10
17 62.238.0.121375 0.28 8,456 0.02
18 66.50.4.135363 0.27 54,427 0.14
19 203.96.111.237362 0.27 3,472 0.01
20 12.229.57.101362 0.27 56,793 0.15
21 66.50.4.78360 0.27 81,573 0.21
22 68.44.94.75358 0.27 29,458 0.08
23 24.123.112.198354 0.27 29,079 0.08
24 24.56.59.158349 0.26 31,831 0.08
25 66.67.241.174347 0.26 17,597 0.05
26 24.247.189.64347 0.26 5,310 0.01
27 81.77.189.185347 0.26 2,335 0.01
28 80.195.149.208338 0.25 27,908 0.07
29 209.71.233.253329 0.25 5,310 0.01
30 66.12.99.110299 0.22 6,977 0.02
31 12.239.17.204293 0.22 22,760 0.06
32 166.90.225.12288 0.22 2,188 0.01
33 65.102.250.79285 0.21 6,977 0.02
34 65.132.77.36282 0.21 0 0.00
35 24.27.105.63281 0.21 13,086 0.03
36 62.31.10.86277 0.21 39,830 0.10
37 204.210.81.9267 0.20 10,056 0.03
38 68.36.215.102250 0.19 96,704 0.25
39 68.13.250.85249 0.19 37,450 0.10
40 24.74.82.218249 0.19 7,804 0.02
41 12.223.129.109244 0.18 64,013 0.17
42 65.65.218.115241 0.18 6,977 0.02
43 24.206.123.26229 0.17 6,977 0.02
44 24.233.136.196223 0.17 22,039 0.06
45 66.69.23.243220 0.16 27,349 0.07
46 68.4.39.254219 0.16 2,335 0.01
47 68.114.183.102217 0.16 12,287 0.03
48 63.64.215.84215 0.16 5,604 0.01
49 138.88.89.222213 0.16 31,831 0.08
50 24.165.236.144211 0.16 23,615 0.06

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 27 Document Trails

RankTrailVisitsAvg. Minutes
1 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html 4 0.00
2 /mockup, /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html 2 0.00
3 /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 1 1.00
4 /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html 1 3.00
5 /mockup/sitereports.html, /mockup/users.html, /mockup/files.html, /mockup/forwarding.html, /mockup/lists.html, /mockup/autoresponder.html, /mockup/addons.html, /mockup/spamfilter.html, /mockup/powerscripts.html, /mockup/webpass.html 1 14.00
6 /dedicated, /, /header, /mockup/, /mockup/siteinfo.html, /mockup/topbar.html, /mockup/navbar.html, /docs/ban-resell.htm, /newimages, /footer, /wusage, /dedicated/navbar.html, /html/, /html/siteinfo.html, /html/topbar.html, /html/navbar.html, /dedicated/, /dedicated/siteinfo.html, /dedicated/topbar.html, /dedicated/navbar.html, /mockup/chat.html, /docs//buttons.html, /miva/MivaIndex.htm, /header/header.htm, /mockup?path=/www, /mockup/form_adduser.html, /mockup/forwarding.html, /mockup/siteinfo.html, /miva/Miva3.htm, /mockup/majordomo.html, /mockup/maillists.html, /counter, /webmail/src/, /mockup/webpass.html, /html/siteinfo.html, /mockup/topbar.html, /html/files.html, /mockup/files.html, /miva, /mockup/parked.html, /mockup/mysql.html, /docs, /mockup/powerscripts.html, /mockup, /html 1 24.00
7 /mockup/form_adduser.html, /mockup/maillists.html, /mockup/majordomo.html, /mockup/mysql.html 1 5.00
8 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/users.html, /mockup/form_adduser.html 1 0.00
9 /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, / 1 2.00
10 /mockup/powerscripts.html, /mockup/powerscripts.html?action=Install, /mockup/powerscripts.html?getcards=on&action=Install 1 0.00

Visits Report

Total visits: 218
Average visit: 0.40 minutes
Longest visit: 24 minutes
Average accesses per visit: 2.21

10 Example Visits

SiteMinutesTrail
64.12.97.10 1 /mockup/
81.134.69.208 8 /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm
216.239.46.121 1 /footer
64.68.82.78 1 /mockup
66.196.72.105 1 /miva/Miva6.htm
216.239.46.3 1 /counter/
66.196.72.102 1 /dedicated/majordomo.html
66.196.72.38 1 /html/protect.html
66.196.72.86 1 /html/files.html
164.58.3.26 7 /mockup/, /mockup/navbar.html, /mockup/topbar.html, /mockup/siteinfo.html, /mockup/files.html, /mockup/files.html?path=/www/gtd&new_directory=&rename_file=&expert=on&sub_action=Refresh&action=website, /mockup/addons.html

Top 10 of 11 Documents Not Found

RankURLAccesses%
1 /robots.txt 77 81.05
2 /sumthin 6 6.32
3 /scripts/..%5c%5c../winnt/system32/cmd.exe?/c dir 3 3.16
4 /favicon.ico 2 2.11
5 /miva/Miva2.htm#First Order 1 1.05
6 /miva/Miva2.htm#License 1 1.05
7 /.access 1 1.05
8 /html/view_ftp.html 1 1.05
9 /html/services.html 1 1.05
10 /_vti_bin/_vti_aut/author.dll 1 1.05

Accesses by Result Code

CodeMeaningAccesses%
200 OK 48,161 36.07
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 7 0.01
301 Moved Permanently 38 0.03
302 Moved Temporarily 0 0.00
304 Not Modified 85,195 63.80
400 Bad Request 23 0.02
401 Unauthorized 0 0.00
403 Forbidden 5 0.00
404 Not Found 95 0.07
405 ? 1 0.00
412 ? 1 0.00
500 Internal Server Error 8 0.01
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00