Web Server Statistics

Directories Report for Week of 10/27/02 to 11/02/02

Contents of /counter Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /counter2 66.67 646 38.52
2 /counter/1 33.33 1,031 61.48

Contents of /dedicated Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /dedicated/navbar.html4 20.00 23,080 43.75
2 /dedicated/3 15.00 2,460 4.66
3 /dedicated/siteinfo.html3 15.00 9,201 17.44
4 /dedicated/topbar.html3 15.00 2,358 4.47
5 /dedicated3 15.00 987 1.87
6 /dedicated/majordomo.html1 5.00 4,073 7.72
7 /dedicated/mysql.html1 5.00 4,173 7.91
8 /dedicated/webpass.html1 5.00 3,215 6.09
9 /dedicated/webpass.html?login=PM: webmaster&new_pass=9alterada&new_pass2=9alterada&action=Password Change1 5.00 3,203 6.07

Contents of /docs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /docs/section7.htm13 23.64 246,086 84.82
2 /docs/9 16.36 5,085 1.75
3 /docs/ban-resell.htm8 14.55 2,408 0.83
4 /docs/buttons.html7 12.73 1,805 0.62
5 /docs2 3.64 640 0.22

Contents of /footer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /footer2 12.50 644 2.53

Contents of /header Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /header2 18.18 644 1.31

Contents of /html Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /html2 50.00 640 7.28
2 /html/form_adduser.html1 25.00 4,946 56.26
3 /html/siteinfo.html1 25.00 3,205 36.46

Contents of /miva Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /miva/3 23.08 81,396 35.11
2 /miva3 23.08 960 0.41
3 /miva/MivaIndex.htm2 15.38 54,284 23.42
4 /miva/Miva1.htm1 7.69 15,455 6.67
5 /miva/Miva2.htm1 7.69 20,754 8.95
6 /miva/Miva3.htm1 7.69 27,578 11.90
7 /miva/Miva5.htm1 7.69 29,156 12.58
8 /miva/reg.htm1 7.69 2,228 0.96

Contents of /mockup Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /mockup/siteinfo.html132 17.17 405,624 13.00
2 /mockup/90 11.70 74,364 2.57
3 /mockup/navbar.html90 11.70 518,860 17.91
4 /mockup/topbar.html89 11.57 70,522 2.43
5 /mockup/sitereports.html44 5.72 156,636 5.41
6 /mockup/files.html43 5.59 407,584 14.07
7 /mockup/users.html38 4.94 191,252 6.60
8 /mockup/addons.html29 3.77 169,793 5.86
9 /mockup/powerscripts.html26 3.38 120,586 4.16
10 /mockup/forwarding.html23 2.99 124,971 4.31
11 /mockup/autoresponder.html22 2.86 75,732 2.61
12 /mockup/lists.html18 2.34 79,682 2.75
13 /mockup/webpass.html18 2.34 57,786 1.99
14 /mockup6 0.78 1,968 0.07
15 /mockup/autoresponder.html?name=&text=&view_autorespond=View5 0.65 17,196 0.59
16 /mockup/mysql.html5 0.65 20,825 0.72
17 /mockup/form_adduser.html4 0.52 17,276 0.60
18 /mockup/majordomo.html4 0.52 16,268 0.56
19 /mockup/parked.html4 0.52 16,644 0.57
20 /mockup/autoresponder.html?name=&text=&add_autorespond=Add Autoresponder3 0.39 10,308 0.36
21 /mockup/chat.html3 0.39 14,882 0.51
22 /mockup/maillists.html3 0.39 13,073 0.45
23 /mockup/files.html?path=2 0.26 18,960 0.65
24 /mockup/powerscripts.html?whois=on&action=Install2 0.26 9,262 0.32
25 /mockup/?path=1 0.13 816 0.03
26 /mockup/addons.html?banner=on&password=&action=install1 0.13 5,837 0.20
27 /mockup/addons.html?miva-shop=on&upgrade=on&password=&action=install1 0.13 5,837 0.20
28 /mockup/addons.html?referer=on&error=on&audio=on&plusroamer=on&miva-shop=on&upgrade=on&password=&action=install1 0.13 5,837 0.20
29 /mockup/addons.html?referer=on&error=on&audio=on&sitebuilder=on&miva-shop=on&mivaorder=on&upgrade=on&banner=on&password=&action=install1 0.13 5,837 0.20
30 /mockup/addons.html?referer=on&password=&action=install1 0.13 5,857 0.20
31 /mockup/autoresponder.html?name=LUIS@SAME.COM&text=LOOOKI&add_autorespond=Add Autoresponder1 0.13 3,432 0.12
32 /mockup/autoresponder.html?name=ddd&text=ddd&add_autorespond=Add Autoresponder1 0.13 3,432 0.12
33 /mockup/autoresponder.html?name=luis@SAME.COM&text=1 0.13 3,432 0.12
34 /mockup/autoresponder.html?name=magicgame@magicgame.org&text=&view_autorespond=View1 0.13 3,444 0.12
35 /mockup/autoresponder.html?name=magicgame@magicgame.org&text=Gracias por su interes, en breve le contestaremos con referencia a su consulta.&add_autorespond=Add Autoresponder1 0.13 3,444 0.12
36 /mockup/chat.html?addon=chat&file=ALF&dir=www1 0.13 4,954 0.17
37 /mockup/chat.html?addon=chat&file=essaim&dir=1 0.13 4,954 0.17
38 /mockup/chat.html?addon=chat&file=test&dir=test1&lang=english.txt&action=Setup Chat Room1 0.13 4,954 0.17
39 /mockup/chat.html?addon=chat&file=vjv&dir=&lang=english.txt&action=Setup Chat Room1 0.13 4,954 0.17
40 /mockup/form_adduser.html?login=AO&addon=FTP&password=AO&login_dir=AO&action=Setup1 0.13 4,304 0.15
41 /mockup/form_adduser.html?login=Authorised Blokey&addon=FTP&password=ardvaark&login_dir=1 0.13 4,304 0.15
42 /mockup/form_adduser.html?login=Ed&addon=POP&password=12345&login_dir=&action=Setup1 0.13 4,324 0.15
43 /mockup/form_adduser.html?login=TheDJ&addon=POP&password=dickie&login_dir=&action=Setup1 0.13 4,304 0.15
44 /mockup/form_adduser.html?login=blah&addon=POP&password=1111&login_dir=&action=Setup1 0.13 4,304 0.15
45 /mockup/form_adduser.html?login=bob&addon=FTP&password=bob&login_dir=1 0.13 4,324 0.15
46 /mockup/form_adduser.html?login=egfs&addon=FTP&password=097850707&login_dir=0-80-806078&action=Setup1 0.13 4,304 0.15
47 /mockup/form_adduser.html?login=jdow&addon=POP&password=jdow&login_dir=&action=Setup1 0.13 4,304 0.15
48 /mockup/form_adduser.html?login=john&addon=FTP&password=john&login_dir=1 0.13 4,304 0.15
49 /mockup/form_adduser.html?login=misahs&addon=Telnet&password=1111&login_dir=&action=Setup1 0.13 4,304 0.15
50 /mockup/form_adduser.html?login=nasir&addon=FTP&password=nas123&login_dir=biznet&action=Setup1 0.13 4,304 0.15
51 /mockup/form_adduser.html?login=vas&addon=POP&password=test&login_dir=&action=Setup1 0.13 4,304 0.15
52 /mockup/form_adduser.html?login=zozo&addon=FTP&password=12345&login_dir=1 0.13 4,304 0.15
53 /mockup/forwarding.html?name|0=dd&email|0=ddd@ww.com&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 0.13 5,417 0.19
54 /mockup/forwarding.html?name|0=default&email|0=&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 0.13 5,417 0.19
55 /mockup/forwarding.html?name|0=frank&email|0=frank@frankmoten.com&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 0.13 5,417 0.19
56 /mockup/forwarding.html?name|0=sdsd&email|0=&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 0.13 5,417 0.19
57 /mockup/forwarding.html?name|0=sdsds&email|0=&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 0.13 5,417 0.19
58 /mockup/majordomo.html?listname=aa&password=aa&action=Setup Majordomo1 0.13 4,061 0.14
59 /mockup/mysql.html?addon=mysql&password=&dataname=&action=Setup MySQL Database1 0.13 4,173 0.14
60 /mockup/mysql.html?addon=mysql&password=ardvaark&dataname=db1&action=Setup MySQL Database1 0.13 4,153 0.14
61 /mockup/mysql.html?addon=mysql&password=bkim002&dataname=backup&action=Setup MySQL Database1 0.13 4,153 0.14
62 /mockup/mysql.html?addon=mysql&password=e&dataname=e&action=Setup MySQL Database1 0.13 4,153 0.14
63 /mockup/mysql.html?addon=mysql&password=lee kyu&dataname=backup2&action=Setup MySQL Database1 0.13 4,153 0.14
64 /mockup/mysql.html?addon=mysql&password=olm&dataname=deep&action=Setup MySQL Database1 0.13 4,153 0.14
65 /mockup/mysql.html?addon=mysql&password=serj&dataname=vjkwo&action=Setup MySQL Database1 0.13 4,153 0.14
66 /mockup/mysql.html?addon=mysql&password=wewi&dataname=vaje&action=Setup MySQL Database1 0.13 4,153 0.14
67 /mockup/parked.html?parked=1 0.13 4,151 0.14
68 /mockup/parked.html?parked=&action= activate endowment park1 0.13 4,151 0.14
69 /mockup/powerscripts.html?PHP=on&action=Install1 0.13 4,641 0.16
70 /mockup/powerscripts.html?forums=on&counter=on&vote=on&action=Install1 0.13 4,621 0.16
71 /mockup/powerscripts.html?links=on&action=Install1 0.13 4,621 0.16
72 /mockup/powerscripts.html?links=on&getcards=on&action=Install1 0.13 4,621 0.16
73 /mockup/powerscripts.html?vbpro=on&counter=on&action=Install1 0.13 4,621 0.16
74 /mockup/powerscripts.html?vbpro=on&forums=on&links=on&SFE=on&action=Install1 0.13 4,621 0.16
75 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=test547&new_pass=dino22&new_pass2=dino22&addon=Change Password1 0.13 5,014 0.17
76 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=test547&new_pass=gr&new_pass2=er&addon=Change Password1 0.13 5,014 0.17
77 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=webmaster&new_pass=dernek&new_pass2=dernek&addon=Change Password1 0.13 5,014 0.17
78 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&new_pass=&new_pass2=&addon=Remove1 0.13 5,014 0.17
79 /mockup/users.html?selectlist:list=mail&op=Remove1 0.13 5,014 0.17
80 /mockup/users.html?selectlist:list=majordomo&selectlist:list=root&op=Remove1 0.13 5,014 0.17
81 /mockup/users.html?selectlist:list=root&op=Remove1 0.13 5,014 0.17
82 /mockup/webpass.html?login=PM:1 0.13 3,203 0.11
83 /mockup/webpass.html?login=PM: webmaster&new_pass=&new_pass2=&action=Password Change1 0.13 3,203 0.11
84 /mockup/webpass.html?login=PM: webmaster&new_pass=0000&new_pass2=0000&action=Password Change1 0.13 3,203 0.11
85 /mockup/webpass.html?login=PM: webmaster&new_pass=cvbvc&new_pass2=vbxcvbvcb&action=Password Change1 0.13 3,203 0.11
86 /mockup/webpass.html?login=PM: webmaster&new_pass=ertert&new_pass2=ertert&action=Password Change1 0.13 3,203 0.11
87 /mockup/webpass.html?login=PM: webmaster&new_pass=fds&new_pass2=fds&action=Password Change1 0.13 3,203 0.11
88 /mockup/webpass.html?login=PM: webmaster&new_pass=hola&new_pass2=hola&action=Password Change1 0.13 3,203 0.11
89 /mockup/webpass.html?login=PM: webmaster&new_pass=jjjj&new_pass2=jjj&action=Password Change1 0.13 3,203 0.11
90 /mockup/webpass.html?login=PM: webmaster&new_pass=test&new_pass2=test&action=Password Change1 0.13 3,203 0.11

Contents of /mockup?path= Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /mockup?path=/www1 100.00 332 100.00

Contents of /newimages Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /newimages4 0.00 1,312 0.00

Contents of /webmail Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /webmail/src4 100.00 7,541 100.00