Web Server Statistics

Directories Report for Week of 01/06/02 to 01/12/02

Contents of /counter Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /counter/2 50.00 2,038 80.74
2 /counter2 50.00 486 19.26

Contents of /dedicated Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /dedicated3 5.26 735 0.36
2 /dedicated/?tao=on&action=Install2 3.51 1,632 0.79
3 /dedicated/chat.html2 3.51 9,908 4.81
4 /dedicated/maillists.html2 3.51 8,702 4.22
5 /dedicated/majordomo.html2 3.51 8,122 3.94
6 /dedicated/majordomo.html?listname=test&password=123&action=Setup Majordomo2 3.51 8,122 3.94
7 /dedicated/mysql.html2 3.51 8,306 4.03
8 /dedicated/parked.html2 3.51 8,302 4.03
9 /dedicated/webpass.html?login=PM: webmaster&new_pass=9alterada&new_pass2=9alterada&action=Password Change2 3.51 6,406 3.11
10 /dedicated/1 1.75 816 0.40
11 /dedicated/?PHP=on&action=Install1 1.75 816 0.40
12 /dedicated/?links=on&quiz=on&action=Install1 1.75 816 0.40
13 /dedicated/?listname=teste&password=1234&action=Setup Majordomo1 1.75 816 0.40
14 /dedicated/?name1 1.75 816 0.40
15 /dedicated/?name|0=&email|0=&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 1.75 816 0.40
16 /dedicated/?tao=on&PHP=on&action=Install1 1.75 816 0.40
17 /dedicated/?tao=on&vbpro=on&forums=on&links=on&whois=on&counter=on&getcards=on&vote=on&quiz=on&SFE=on&PHP=on&action=Install1 1.75 816 0.40
18 /dedicated/addons.html1 1.75 5,837 2.83
19 /dedicated/files.html1 1.75 9,452 4.59
20 /dedicated/files.html?dir=1 1.75 9,452 4.59
21 /dedicated/files.html?path=1 1.75 9,452 4.59
22 /dedicated/form_adduser.html1 1.75 4,304 2.09
23 /dedicated/forwarding.html1 1.75 5,417 2.63
24 /dedicated/forwarding.html?name|0=&email|0=&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 1.75 5,417 2.63
25 /dedicated/forwarding.html?name|0=default&email|0=default@default.com&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 1.75 5,417 2.63
26 /dedicated/lists.html1 1.75 4,409 2.14
27 /dedicated/majordomo.html?listname=1234&password=1234&action=Setup Majordomo1 1.75 4,061 1.97
28 /dedicated/navbar.html1 1.75 5,765 2.80
29 /dedicated/powerscripts.html1 1.75 4,621 2.24
30 /dedicated/powerscripts.html?PHP=on&action=Install1 1.75 4,621 2.24
31 /dedicated/powerscripts.html?SFE=on&action=Install1 1.75 4,621 2.24
32 /dedicated/powerscripts.html?action=Install1 1.75 4,621 2.24
33 /dedicated/powerscripts.html?forums=on&action=Install1 1.75 4,621 2.24
34 /dedicated/powerscripts.html?tao=on&action=Install1 1.75 4,621 2.24
35 /dedicated/powerscripts.html?whois=on&action=Install1 1.75 4,621 2.24
36 /dedicated/siteinfo.html1 1.75 3,063 1.49
37 /dedicated/sitereports.html1 1.75 3,549 1.72
38 /dedicated/topbar.html1 1.75 782 0.38
39 /dedicated/users.html1 1.75 5,014 2.43
40 /dedicated/webpass.html1 1.75 3,203 1.55
41 /dedicated/webpass.html?login=PM:1 1.75 3,203 1.55
42 /dedicated/webpass.html?login=PM: webmaster&new_pass=&new_pass2=&action=Password Change1 1.75 3,203 1.55
43 /dedicated/webpass.html?login=PM: webmaster&new_pass=a&new_pass2=a&action=Password Change1 1.75 3,203 1.55
44 /dedicated/webpass.html?login=PM: webmaster&new_pass=aa&new_pass2=aa&action=Password Change1 1.75 3,203 1.55
45 /dedicated/webpass.html?login=PM: webmaster&new_pass=hello&new_pass2=hello&action=Password Change1 1.75 3,203 1.55
46 /dedicated/webpass.html?login=PM: webmaster&new_pass=no&new_pass2=no&action=Password Change1 1.75 3,203 1.55
47 /dedicated/webpass.html?login=PM: webmaster&new_pass=par0la&new_pass2=par0la&action=Password Change1 1.75 3,203 1.55

Contents of /docs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /docs/buttons.html15 16.67 3,861 1.02
2 /docs/section7.htm15 16.67 283,942 75.19
3 /docs/ban-resell.htm14 15.56 4,226 1.12
4 /docs/13 14.44 7,313 1.94
5 /docs8 8.89 1,944 0.51
6 /docs//2 2.22 1,114 0.29
7 /docs//ban-resell.htm2 2.22 590 0.16
8 /docs//buttons.html2 2.22 502 0.13
9 /docs//section7.htm2 2.22 37,812 10.01
10 /docs/index.htm1 1.11 557 0.15

Contents of /footer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /footer2 0.72 484 0.13
2 /footer/footer.htm1 0.36 448 0.12

Contents of /header Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /header/header.htm2 1.38 528 0.11
2 /header2 1.38 484 0.10

Contents of /html Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /html/2 5.56 1,632 1.06
2 /html/addons.html2 5.56 11,668 7.56
3 /html/chat.html2 5.56 9,920 6.42
4 /html/files.html2 5.56 17,220 11.15
5 /html/forwarding.html2 5.56 10,870 7.04
6 /html/mysql.html2 5.56 8,308 5.38
7 /html/navbar.html2 5.56 11,990 7.76
8 /html/parked.html2 5.56 8,310 5.38
9 /html/siteinfo.html2 5.56 6,410 4.15
10 /html/topbar.html2 5.56 1,564 1.01
11 /html/users.html2 5.56 11,720 7.59
12 /html/webpass.html2 5.56 8,056 5.22
13 /html/autoresponder.html1 2.78 3,450 2.23
14 /html/email.html1 2.78 5,571 3.61
15 /html/form_adduser.html1 2.78 4,946 3.20
16 /html/lists.html1 2.78 4,427 2.87
17 /html/login.html1 2.78 3,116 2.02
18 /html/maillists.html1 2.78 4,369 2.83
19 /html/majordomo.html1 2.78 4,079 2.64
20 /html/password.html1 2.78 3,945 2.55
21 /html/powerscripts.html1 2.78 4,920 3.19
22 /html/protect.html1 2.78 4,142 2.68
23 /html/sitereports.html1 2.78 3,554 2.30
24 /html1 2.78 240 0.16

Contents of /miva Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /miva/Miva3.htm5 20.00 137,950 23.85
2 /miva/Miva6.htm4 16.00 124,388 21.50
3 /miva/3 12.00 81,396 14.07
4 /miva/Miva1.htm3 12.00 46,329 8.01
5 /miva/Miva2.htm2 8.00 41,456 7.17
6 /miva/Miva4.htm2 8.00 31,804 5.50
7 /miva/Miva5.htm2 8.00 58,380 10.09
8 /miva/MivaIndex.htm1 4.00 27,172 4.70
9 /miva/index.htm1 4.00 27,112 4.69
10 /miva/reg.htm1 4.00 2,228 0.39
11 /miva1 4.00 240 0.04

Contents of /mockup Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /mockup/siteinfo.html141 10.45 433,347 7.70
2 /mockup/101 7.49 83,388 1.48
3 /mockup/topbar.html97 7.19 76,838 1.36
4 /mockup/navbar.html96 7.12 553,428 9.83
5 /mockup/files.html?path=71 5.26 671,092 11.92
6 /mockup/sitereports.html54 4.00 192,198 3.41
7 /mockup/users.html51 3.78 256,534 4.56
8 /mockup/addons.html45 3.34 263,365 4.68
9 /mockup/files.html42 3.11 397,908 7.07
10 /mockup/lists.html37 2.74 163,773 2.91
11 /mockup/powerscripts.html31 2.30 143,771 2.55
12 /mockup/autoresponder.html30 2.22 103,272 1.83
13 /mockup/forwarding.html29 2.15 157,533 2.80
14 /mockup/webpass.html21 1.56 67,443 1.20
15 /mockup/chat.html12 0.89 59,568 1.06
16 /mockup/form_adduser.html11 0.82 47,444 0.84
17 /mockup/majordomo.html10 0.74 40,658 0.72
18 /mockup/maillists.html9 0.67 39,219 0.70
19 /mockup/mysql.html9 0.67 37,437 0.66
20 /mockup/parked.html9 0.67 37,439 0.66
21 /mockup/files.html?filelist:list=7 0.52 66,164 1.18
22 /mockup/?path=6 0.44 4,896 0.09
23 /mockup6 0.44 1,464 0.03
24 /mockup/files.html?dir=5 0.37 47,260 0.84
25 /mockup/files.html?directory=5 0.37 47,260 0.84
26 /mockup/?dir=4 0.30 3,264 0.06
27 /mockup/addons.html?miva-shop=on&password=&action=install4 0.30 23,388 0.42
28 /mockup/?name=&text=&view_autorespond=View3 0.22 2,448 0.04
29 /mockup/autoresponder.html?name=&text=&view_autorespond=View3 0.22 10,296 0.18
30 /mockup/forwarding.html?name|0=&email|0=&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add3 0.22 16,251 0.29
31 /mockup/forwarding.html?name|0=anayet@olm.net&email|0=anayet@bol-online.com&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add3 0.22 16,251 0.29
32 /mockup/maillists.html?name=&maillist_name=&text=&view_subscribe=View3 0.22 13,053 0.23
33 /mockup/powerscripts.html?getcards=on&action=Install3 0.22 13,883 0.25
34 /mockup/protect.html?dir_name=3 0.22 14,511 0.26
35 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=webmaster&new_pass=test&new_pass2=test&addon=Change Password3 0.22 15,062 0.27
36 /mockup/?PHP=on&action=Install2 0.15 1,632 0.03
37 /mockup/?audio=on&password=&action=install2 0.15 1,632 0.03
38 /mockup/?counter=on&action=Install2 0.15 1,632 0.03
39 /mockup/?forums=on&action=Install2 0.15 1,632 0.03
40 /mockup/?listname=ikke&password=ik&action=Setup Majordomo2 0.15 1,632 0.03
41 /mockup/?listname=test&password=testing&action=Setup Majordomo2 0.15 1,632 0.03
42 /mockup/?login=&addon=POP&password=&login_dir=&action=Setup2 0.15 1,632 0.03
43 /mockup/?login=Peter&addon=POP&password=testtest&login_dir=&action=Setup2 0.15 1,632 0.03
44 /mockup/?login=jeff&addon=FTP&password=jef&login_dir=509&action=Setup2 0.15 1,632 0.03
45 /mockup/?name=&maillist_name=&text=&view_subscribe=View2 0.15 1,632 0.03
46 /mockup/?name=&text=&add_autorespond=Add Autoresponder2 0.15 1,632 0.03
47 /mockup/?name=info@olm.net&text=holaa &add_autorespond=Add Autoresponder2 0.15 1,632 0.03
48 /mockup/?tao=on&action=Install2 0.15 1,632 0.03
49 /mockup/?webcal=on&action=Install2 0.15 1,632 0.03
50 /mockup/addons.html?audio=on&password=&action=install2 0.15 11,674 0.21
51 /mockup/addons.html?banner=on&password=&action=install2 0.15 11,674 0.21
52 /mockup/addons.html?error=on&password=&action=install2 0.15 11,674 0.21
53 /mockup/addons.html?miva-shop=on&action=Install2 0.15 11,674 0.21
54 /mockup/addons.html?miva-shop=on&mivaorder=on&password=bnmbnm&action=install2 0.15 11,674 0.21
55 /mockup/addons.html?miva-shop=on&password=qwert&action=install2 0.15 11,674 0.21
56 /mockup/addons.html?plusroamer=on&action=Install2 0.15 11,674 0.21
57 /mockup/addons.html?plusroamer=on&password=&action=install2 0.15 11,674 0.21
58 /mockup/addons.html?referer=on&audio=on&password=&action=install2 0.15 11,674 0.21
59 /mockup/addons.html?referer=on&error=on&audio=on&password=&action=install2 0.15 11,674 0.21
60 /mockup/addons.html?sitebuilder=on&action=Install2 0.15 11,674 0.21
61 /mockup/addons.html?sitebuilder=on&password=&action=install2 0.15 11,674 0.21
62 /mockup/autoresponder.html?name=&text=&add_autorespond=Add Autoresponder2 0.15 6,864 0.12
63 /mockup/autoresponder.html?name=&text=,,,,&add_autorespond=Add Autoresponder2 0.15 6,864 0.12
64 /mockup/autoresponder.html?name=test&text=ttest&add_autorespond=Add Autoresponder2 0.15 6,864 0.12
65 /mockup/chat.html?addon=chat&file=prueba&dir=www.prueba.com&lang=spanish.txt&action=Setup Chat Room2 0.15 9,908 0.18
66 /mockup/chat.html?addon=chat&file=test&dir=test&lang=english.txt&action=Setup Chat Room2 0.15 9,908 0.18
67 /mockup/chat.html?addon=chat&file=test&dir=test1&lang=english.txt&action=Setup Chat Room2 0.15 9,908 0.18
68 /mockup/chat.html?addon=chat&file=ythyt&dir=hyththt&lang=chinese.txt&action=Setup Chat Room2 0.15 9,908 0.18
69 /mockup/form_adduser.html?login=&addon=FTP&password=&login_dir=&action=Setup2 0.15 8,608 0.15
70 /mockup/form_adduser.html?login=Delmon&addon=POP&password=951511&login_dir=&action=Setup2 0.15 8,608 0.15
71 /mockup/form_adduser.html?login=Mr2 0.15 8,608 0.15
72 /mockup/form_adduser.html?login=big-fred&addon=POP&password=yyy&login_dir=&action=Setup2 0.15 8,608 0.15
73 /mockup/form_adduser.html?login=coco&addon=POP&password=coco&login_dir=&action=Setup2 0.15 8,608 0.15
74 /mockup/form_adduser.html?login=delmon&addon=POP&password=1234&login_dir=delmon&action=Setup2 0.15 8,608 0.15
75 /mockup/form_adduser.html?login=ectclem&addon=POP&password=1234&login_dir=&action=Setup2 0.15 8,608 0.15
76 /mockup/form_adduser.html?login=egfs&addon=FTP&password=097850707&login_dir=0-80-806078&action=Setup2 0.15 8,608 0.15
77 /mockup/form_adduser.html?login=foo&addon=Telnet&password=foobar&login_dir=&action=Setup2 0.15 8,608 0.15
78 /mockup/form_adduser.html?login=info&addon=POP&password=1111&login_dir=&action=Setup2 0.15 8,608 0.15
79 /mockup/form_adduser.html?login=joe&addon=FTP&password=joe&login_dir=&action=Setup2 0.15 8,608 0.15
80 /mockup/form_adduser.html?login=john&addon=FTP&password=john&login_dir=\&action=Setup2 0.15 8,608 0.15
81 /mockup/form_adduser.html?login=kennthcolburn&addon=POP&password=abcdef&login_dir=&action=Setup2 0.15 8,608 0.15
82 /mockup/form_adduser.html?login=mrtest&addon=Telnet&password=test&login_dir=test&action=Setup2 0.15 8,608 0.15
83 /mockup/form_adduser.html?login=scholar515&addon=Telnet&password=aaaaa&login_dir=aaaaa&action=Setup2 0.15 8,608 0.15
84 /mockup/form_adduser.html?login=wemasterkeytwentyone&addon=POP&password=abcdef&login_dir=&action=Setup2 0.15 8,608 0.15
85 /mockup/forwarding.html?name|0=dd&email|0=ddd@ww.com&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add2 0.15 10,834 0.19
86 /mockup/index.html2 0.15 1,632 0.03
87 /mockup/login.html2 0.15 6,196 0.11
88 /mockup/majordomo.html?listname=&password=&action=Setup Majordomo2 0.15 8,122 0.14
89 /mockup/majordomo.html?listname=chuckwagon&password=John146&action=Setup Majordomo2 0.15 8,122 0.14
90 /mockup/majordomo.html?listname=mailingnamsebangdzo&password=rupa&action=Setup Majordomo2 0.15 8,122 0.14
91 /mockup/mysql.html?addon=mysql&password=1234&dataname=test&action=Setup MySQL Database2 0.15 8,306 0.15
92 /mockup/mysql.html?addon=mysql&password=acura&dataname=integra&action=Setup MySQL Database2 0.15 8,306 0.15
93 /mockup/mysql.html?addon=mysql&password=demo&dataname=password&action=Setup MySQL Database2 0.15 8,306 0.15
94 /mockup/parked.html?parked=&action=Activate Park Domain2 0.15 8,302 0.15
95 /mockup/parked.html?parked=&action=View Parked Domains2 0.15 8,322 0.15
96 /mockup/parked.html?parked=jjo2 0.15 8,302 0.15
97 /mockup/parked.html?parked=test.co.nz2 0.15 8,302 0.15
98 /mockup/parked.html?parked=www.test.com&action=Activate Park Domain2 0.15 8,302 0.15
99 /mockup/password.html2 0.15 7,854 0.14
100 /mockup/powerscripts.html?SFE=on&action=Install2 0.15 9,242 0.16
101 /mockup/powerscripts.html?counter=on&getcards=on&vote=on&quiz=on&action=Install2 0.15 9,242 0.16
102 /mockup/powerscripts.html?forums=on&action=Install2 0.15 9,242 0.16
103 /mockup/powerscripts.html?links=on&SFE=on&PHP=on&action=Install2 0.15 9,242 0.16
104 /mockup/powerscripts.html?links=on&action=Install2 0.15 9,242 0.16
105 /mockup/powerscripts.html?quiz=on&action=Install2 0.15 9,242 0.16
106 /mockup/powerscripts.html?tao=on&SFE=on&PHP=on&action=Install2 0.15 9,242 0.16
107 /mockup/powerscripts.html?tao=on&action=Install2 0.15 9,262 0.16
108 /mockup/powerscripts.html?tao=on&vbpro=on&action=Install2 0.15 9,242 0.16
109 /mockup/powerscripts.html?tao=on&vbpro=on&forums=on&action=Install2 0.15 9,242 0.16
110 /mockup/powerscripts.html?vbpro=on&PHP=on&action=Install2 0.15 9,242 0.16
111 /mockup/powerscripts.html?vbpro=on&getcards=on&action=Install2 0.15 9,242 0.16
112 /mockup/powerscripts.html?vote=on&PHP=on&action=Install2 0.15 9,242 0.16
113 /mockup/powerscripts.html?whois=on&action=Install2 0.15 9,242 0.16
114 /mockup/protect.html2 0.15 9,674 0.17
115 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=test547&new_pass=&new_pass2=&addon=Change Password2 0.15 10,028 0.18
116 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=test547&new_pass=xxx&new_pass2=xxx&addon=Change Password2 0.15 10,028 0.18
117 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=webmaster&new_pass=&new_pass2=&addon=Change Password2 0.15 10,028 0.18
118 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=webmaster&new_pass=&new_pass2=&addon=Remove2 0.15 10,028 0.18
119 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=webmaster&new_pass=anket&new_pass2=anket&addon=Change Password2 0.15 10,028 0.18
120 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&new_pass=&new_pass2=&addon=Change Password2 0.15 10,028 0.18
121 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&new_pass=&new_pass2=&addon=Remove2 0.15 10,028 0.18
122 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&new_pass=jk&new_pass2=kjkj&addon=Change Password2 0.15 10,028 0.18
123 /mockup/users.html?selectlist:list=jane&op=Remove2 0.15 10,028 0.18
124 /mockup/users.html?selectlist:list=majordomo&selectlist:list=root&op=Remove2 0.15 10,028 0.18
125 /mockup/users.html?selectlist:list=root&op=Remove2 0.15 10,028 0.18
126 /mockup/webpass.html?login=PM: webmaster&new_pass=jjjj&new_pass2=jjj&action=Password Change2 0.15 6,406 0.11
127 /mockup/webpass.html?login=PM: webmaster&new_pass=test&new_pass2=test&action=Password Change2 0.15 6,406 0.11
128 /mockup/?action=Install1 0.07 816 0.01
129 /mockup/?audio=on&mivaorder=on&password=&action=install1 0.07 816 0.01
130 /mockup/?banner=on&password=&action=install1 0.07 816 0.01
131 /mockup/?counter=on&getcards=on&action=Install1 0.07 816 0.01
132 /mockup/?error=on&audio=on&password=&action=install1 0.07 816 0.01
133 /mockup/?forums=on&webcal=on&action=Install1 0.07 816 0.01
134 /mockup/?links=on&action=Install1 0.07 816 0.01
135 /mockup/?listname=&password=&action=Setup1 0.07 816 0.01
136 /mockup/?listname=&password=&action=Setup Majordomo1 0.07 816 0.01
137 /mockup/?listname=amanecer&password=holahola&action=Setup Majordomo1 0.07 816 0.01
138 /mockup/?listname=ikke&password=ik&action=Setup1 0.07 816 0.01
139 /mockup/?login=&addon=FTP&password=&login_dir=&action=Setup1 0.07 816 0.01
140 /mockup/?login=PM: webmaster&new_pass=&new_pass2=&action=Password Change1 0.07 816 0.01
141 /mockup/?login=tomt&addon=POP&password=goddog&login_dir=&action=Setup1 0.07 816 0.01
142 /mockup/?miva-shop=on&password=&action=install1 0.07 816 0.01
143 /mockup/?miva-shop=on&password=0222&action=install1 0.07 816 0.01
144 /mockup/?mivaorder=on&password=&action=install1 0.07 816 0.01
145 /mockup/?name=amanecer@yahoo.com&maillist_name=amanecer&text=holaaaaa&add_subscribe=Add Maillist1 0.07 816 0.01
146 /mockup/?name=info&text=hola&add_autorespond=Add Autoresponder1 0.07 816 0.01
147 /mockup/?name|0=&email|0=&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 0.07 816 0.01
148 /mockup/?name|0=&email|0=&name|1=webmaster@petite-magazine.com&email|1=NYCModelSearch@aol.com&email1|1=publisher@petite-magazine.com&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 0.07 816 0.01
149 /mockup/?parked=&action=View Parked Domains1 0.07 816 0.01
150 /mockup/?referer=on&error=on&audio=on&sitebuilder=on&plusroamer=on&miva-shop=on&mivaorder=on&upgrade=on&banner=on&action=Install1 0.07 816 0.01
151 /mockup/?referer=on&error=on&audio=on&sitebuilder=on&plusroamer=on&miva-shop=on&mivaorder=on&upgrade=on&banner=on&password=0222&action=install1 0.07 816 0.01
152 /mockup/?referer=on&error=on&audio=on&sitebuilder=on&plusroamer=on&miva-shop=on&mivaorder=on&upgrade=on&banner=on&password=fT9Dt_1N&action=install1 0.07 816 0.01
153 /mockup/?referer=on&password=&action=install1 0.07 816 0.01
154 /mockup/?sitebuilder=on&password=&action=install1 0.07 816 0.01
155 /mockup/?tao=on&PHP=on&action=Install1 0.07 816 0.01
156 /mockup/?tao=on&vbpro=on&forums=on&action=Install1 0.07 816 0.01
157 /mockup/?tao=on&vbpro=on&forums=on&links=on&whois=on&counter=on&getcards=on&vote=on&quiz=on&SFE=on&PHP=on&action=Install1 0.07 816 0.01
158 /mockup/?type=new&name=MrFriendly&list=Choose mail list to edit&delete_list=Choose mail list to delete1 0.07 816 0.01
159 /mockup/?type=new&name=test&list=Choose mail list to edit&delete_list=Choose mail list to delete1 0.07 816 0.01
160 /mockup/?vote=on&quiz=on&action=Install1 0.07 816 0.01
161 /mockup/?webcal=on&whois=on&action=Install1 0.07 816 0.01
162 /mockup/?whois=on&vote=on&PHP=on&action=Install1 0.07 816 0.01
163 /mockup/addons.html?action=Install1 0.07 5,837 0.10
164 /mockup/addons.html?audio=on&action=Install1 0.07 5,837 0.10
165 /mockup/addons.html?audio=on&miva-shop=on&mivaorder=on&upgrade=on&password=&action=install1 0.07 5,837 0.10
166 /mockup/addons.html?audio=on&password=test&action=install1 0.07 5,857 0.10
167 /mockup/addons.html?audio=on&sitebuilder=on&password=&action=install1 0.07 5,837 0.10
168 /mockup/addons.html?banner=on&action=Install1 0.07 5,837 0.10
169 /mockup/addons.html?error=on&audio=on&sitebuilder=on&plusroamer=on&miva-shop=on&mivaorder=on&upgrade=on&banner=on&action=Install1 0.07 5,837 0.10
170 /mockup/addons.html?error=on&mivaorder=on&upgrade=on&password=&action=install1 0.07 5,837 0.10
171 /mockup/addons.html?error=on&sitebuilder=on&password=&action=install1 0.07 5,837 0.10
172 /mockup/addons.html?miva-shop=on&mivaorder=on&password=&action=install1 0.07 5,837 0.10
173 /mockup/addons.html?mivaorder=on&password=&action=install1 0.07 5,837 0.10
174 /mockup/addons.html?mivaorder=on&password=sdfsdfsf&action=install1 0.07 5,837 0.10
175 /mockup/addons.html?password=&action=install1 0.07 5,837 0.10
176 /mockup/addons.html?plusroamer=on&password=asdfwer&action=install1 0.07 5,837 0.10
177 /mockup/addons.html?referer=on&action=Install1 0.07 5,837 0.10
178 /mockup/addons.html?referer=on&error=on&audio=on&sitebuilder=on&action=Install1 0.07 5,837 0.10
179 /mockup/addons.html?referer=on&error=on&audio=on&sitebuilder=on&plusroamer=on&miva-shop=on&mivaorder=on&upgrade=on&banner=on&password=&action=install1 0.07 5,837 0.10
180 /mockup/addons.html?referer=on&error=on&audio=on&sitebuilder=on&plusroamer=on&miva-shop=on&password=&action=install1 0.07 5,837 0.10
181 /mockup/addons.html?referer=on&error=on&password=&action=install1 0.07 5,837 0.10
182 /mockup/addons.html?referer=on&error=on&sitebuilder=on&mivaorder=on&upgrade=on&password=&action=install1 0.07 5,837 0.10
183 /mockup/addons.html?referer=on&mivaorder=on&password=&action=install1 0.07 5,837 0.10
184 /mockup/addons.html?referer=on&password=&action=install1 0.07 5,837 0.10
185 /mockup/addons.html?referer=on&password=111670&action=install1 0.07 5,837 0.10
186 /mockup/addons.html?sitebuilder=on&miva-shop=on&banner=on&password=&action=install1 0.07 5,837 0.10
187 /mockup/addons.html?upgrade=on&action=Install1 0.07 5,837 0.10
188 /mockup/addons.html?upgrade=on&banner=on&password=&action=install1 0.07 5,837 0.10
189 /mockup/addons.html?upgrade=on&password=&action=install1 0.07 5,837 0.10
190 /mockup/autoresponder.html?name=grovermul@earthlink.net&text=GCM past in your message to be sent &add_autorespond=Add Autoresponder1 0.07 3,432 0.06
191 /mockup/autoresponder.html?name=info&text=hola&add_autorespond=Add Autoresponder1 0.07 3,432 0.06
192 /mockup/autoresponder.html?name=info@olm.net&text=holaa &add_autorespond=Add Autoresponder1 0.07 3,432 0.06
193 /mockup/autoresponder.html?name=joe&text=&view_autorespond=View1 0.07 3,432 0.06
194 /mockup/autoresponder.html?name=kjkj&text=&add_autorespond=Add Autoresponder1 0.07 3,432 0.06
195 /mockup/autoresponder.html?name=syui@searchalot.com&text=thanks for your mail will respond as soon as possible Stui&add_autorespond=Add Autoresponder1 0.07 3,432 0.06
196 /mockup/autoresponder.html?name=test@whatever.com&text=this is a test&add_autorespond=Add Autoresponder1 0.07 3,432 0.06
197 /mockup/chat.html?addon=chat&file=&dir=&lang=english.txt&action=Setup1 0.07 4,954 0.09
198 /mockup/chat.html?addon=chat&file=&dir=&lang=english.txt&action=Setup Chat Room1 0.07 4,954 0.09
199 /mockup/chat.html?addon=chat&file=afterfostercare&dir=volcano&lang=english.txt&action=Setup Chat Room1 0.07 4,954 0.09
200 /mockup/chat.html?addon=chat&file=cxbxcvbxvbn&dir=xcbxcb&lang=english.txt&action=Setup Chat Room1 0.07 4,954 0.09
201 /mockup/chat.html?addon=chat&file=index&dir=chat&lang=english.txt&action=Setup Chat Room1 0.07 4,954 0.09
