Web Server Statistics

Directories Report for Week of 05/20/01 to 05/26/01

Contents of /dedicated Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /dedicated/navbar.html2 13.33 11,530 19.57
2 /dedicated/1 6.67 816 1.38
3 /dedicated/autoresponder.html1 6.67 3,432 5.82
4 /dedicated/files.html1 6.67 9,452 16.04
5 /dedicated/forwarding.html1 6.67 5,417 9.19
6 /dedicated/lists.html1 6.67 4,409 7.48
7 /dedicated/maillists.html1 6.67 4,351 7.38
8 /dedicated/majordomo.html1 6.67 4,061 6.89
9 /dedicated/powerscripts.html1 6.67 4,621 7.84
10 /dedicated/siteinfo.html1 6.67 3,063 5.20
11 /dedicated/sitereports.html1 6.67 3,549 6.02
12 /dedicated/topbar.html1 6.67 782 1.33
13 /dedicated/webpass.html1 6.67 3,203 5.44
14 /dedicated1 6.67 245 0.42

Contents of /docs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /docs/29 17.58 16,345 2.55
2 /docs/ban-resell.htm27 16.36 8,157 1.27
3 /docs/section7.htm27 16.36 511,122 79.86
4 /docs/buttons.html26 15.76 6,718 1.05
5 /docs11 6.67 2,748 0.43

Contents of /footer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /header Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /header/header.htm2 0.14 552 0.01

Contents of /html Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /html/files.html2 40.00 17,220 58.62
2 /html/addons.html1 20.00 5,834 19.86
3 /html/login.html1 20.00 3,116 10.61
4 /html/siteinfo.html1 20.00 3,205 10.91

Contents of /miva Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /miva/4 2.22 108,628 2.41
2 /miva/Miva3.htm2 1.11 55,156 1.22
3 /miva/Miva1.htm1 0.56 15,455 0.34
4 /miva/Miva1.htm#Add1 0.56 15,419 0.34
5 /miva/Miva1.htm#Administration1 0.56 15,419 0.34
6 /miva/Miva1.htm#Delete1 0.56 15,419 0.34
7 /miva/Miva1.htm#Edit1 0.56 15,419 0.34
8 /miva/Miva1.htm#Getting1 0.56 15,419 0.34
9 /miva/Miva1.htm#Header1 0.56 15,419 0.34
10 /miva/Miva1.htm#Main1 0.56 15,419 0.34
11 /miva/Miva1.htm#Mall1 0.56 15,419 0.34
12 /miva/Miva1.htm#Menu1 0.56 15,419 0.34
13 /miva/Miva1.htm#Miva1 0.56 15,419 0.34
14 /miva/Miva1.htm#Module1 0.56 15,419 0.34
15 /miva/Miva1.htm#Modules1 0.56 15,419 0.34
16 /miva/Miva1.htm#Owner1 0.56 15,419 0.34
17 /miva/Miva1.htm#Refresh1 0.56 15,419 0.34
18 /miva/Miva1.htm#URLs1 0.56 15,419 0.34
19 /miva/Miva1.htm#User1 0.56 15,419 0.34
20 /miva/Miva1.htm#Users1 0.56 15,419 0.34
21 /miva/Miva1.htm#toc1 0.56 15,419 0.34
22 /miva/Miva2.htm#Add1 0.56 20,702 0.46
23 /miva/Miva2.htm#Basket1 0.56 20,702 0.46
24 /miva/Miva2.htm#Body1 0.56 20,702 0.46
25 /miva/Miva2.htm#Category1 0.56 20,702 0.46
26 /miva/Miva2.htm#Currency1 0.56 20,702 0.46
27 /miva/Miva2.htm#Edit1 0.56 20,702 0.46
28 /miva/Miva2.htm#First1 0.56 20,702 0.46
29 /miva/Miva2.htm#Header1 0.56 20,702 0.46
30 /miva/Miva2.htm#License1 0.56 20,702 0.46
31 /miva/Miva2.htm#List1 0.56 20,702 0.46
32 /miva/Miva2.htm#Manager1 0.56 20,702 0.46
33 /miva/Miva2.htm#Miva1 0.56 20,702 0.46
34 /miva/Miva2.htm#Navigation1 0.56 20,702 0.46
35 /miva/Miva2.htm#Order1 0.56 20,702 0.46
36 /miva/Miva2.htm#Owner1 0.56 20,702 0.46
37 /miva/Miva2.htm#Product1 0.56 20,702 0.46
38 /miva/Miva2.htm#Search1 0.56 20,702 0.46
39 /miva/Miva2.htm#Store1 0.56 20,702 0.46
40 /miva/Miva2.htm#Stores1 0.56 20,702 0.46
41 /miva/Miva2.htm#Tax1 0.56 20,702 0.46
42 /miva/Miva2.htm#Units1 0.56 20,702 0.46
43 /miva/Miva3.htm#Add1 0.56 27,578 0.61
44 /miva/Miva3.htm#Additional1 0.56 27,578 0.61
45 /miva/Miva3.htm#Attribute1 0.56 27,578 0.61
46 /miva/Miva3.htm#Before1 0.56 27,578 0.61
47 /miva/Miva3.htm#Categories1 0.56 27,578 0.61
48 /miva/Miva3.htm#Categories11 0.56 27,578 0.61
49 /miva/Miva3.htm#Category1 0.56 27,578 0.61
50 /miva/Miva3.htm#Default11 0.56 27,578 0.61
51 /miva/Miva3.htm#Description21 0.56 27,578 0.61
52 /miva/Miva3.htm#Full-sized1 0.56 27,578 0.61
53 /miva/Miva3.htm#Group1 0.56 27,578 0.61
54 /miva/Miva3.htm#Groups1 0.56 27,578 0.61
55 /miva/Miva3.htm#Import1 0.56 27,578 0.61
56 /miva/Miva3.htm#Option1 0.56 27,578 0.61
57 /miva/Miva3.htm#Pagination1 0.56 27,578 0.61
58 /miva/Miva3.htm#Parent1 0.56 27,578 0.61
59 /miva/Miva3.htm#Price21 0.56 27,578 0.61
60 /miva/Miva3.htm#Privelages1 0.56 27,578 0.61
61 /miva/Miva3.htm#Product1 0.56 27,578 0.61
62 /miva/Miva3.htm#Products11 0.56 27,578 0.61
63 /miva/Miva3.htm#Prompt11 0.56 27,578 0.61
64 /miva/Miva3.htm#Prompt21 0.56 27,578 0.61
65 /miva/Miva3.htm#Required11 0.56 27,578 0.61
66 /miva/Miva3.htm#States1 0.56 27,578 0.61
67 /miva/Miva3.htm#Store1 0.56 27,578 0.61
68 /miva/Miva3.htm#Taxable21 0.56 27,578 0.61
69 /miva/Miva3.htm#Thumbnail1 0.56 27,578 0.61
70 /miva/Miva3.htm#Type11 0.56 27,578 0.61
71 /miva/Miva3.htm#Users1 0.56 27,578 0.61
72 /miva/Miva3.htm#Weight21 0.56 27,578 0.61
73 /miva/Miva3.htm#Your1 0.56 27,578 0.61
74 /miva/Miva4.htm1 0.56 15,884 0.35
75 /miva/Miva4.htm#Add1 0.56 15,884 0.35
76 /miva/Miva4.htm#Additional1 0.56 15,884 0.35
77 /miva/Miva4.htm#All1 0.56 15,884 0.35
78 /miva/Miva4.htm#Attribute1 0.56 15,884 0.35
79 /miva/Miva4.htm#Default21 0.56 15,884 0.35
80 /miva/Miva4.htm#Description21 0.56 15,884 0.35
81 /miva/Miva4.htm#Full-sized1 0.56 15,884 0.35
82 /miva/Miva4.htm#Option1 0.56 15,884 0.35
83 /miva/Miva4.htm#Price21 0.56 15,884 0.35
84 /miva/Miva4.htm#Product1 0.56 15,884 0.35
85 /miva/Miva4.htm#Products21 0.56 15,884 0.35
86 /miva/Miva4.htm#Prompt21 0.56 15,884 0.35
87 /miva/Miva4.htm#Required21 0.56 15,884 0.35
88 /miva/Miva4.htm#Search1 0.56 15,884 0.35
89 /miva/Miva4.htm#Taxable21 0.56 15,884 0.35
90 /miva/Miva4.htm#Thumbnail1 0.56 15,884 0.35
91 /miva/Miva4.htm#Type21 0.56 15,884 0.35
92 /miva/Miva4.htm#Uncategorized1 0.56 15,884 0.35
93 /miva/Miva4.htm#Weight21 0.56 15,884 0.35
94 /miva/Miva5.htm1 0.56 29,156 0.65
95 /miva/Miva5.htm#Absolute1 0.56 29,156 0.65
96 /miva/Miva5.htm#Add1 0.56 29,156 0.65
97 /miva/Miva5.htm#Add21 0.56 29,156 0.65
98 /miva/Miva5.htm#Base1 0.56 29,156 0.65
99 /miva/Miva5.htm#Check1 0.56 29,156 0.65
100 /miva/Miva5.htm#Configure1 0.56 29,156 0.65
101 /miva/Miva5.htm#Credit1 0.56 29,156 0.65
102 /miva/Miva5.htm#CyberCash1 0.56 29,156 0.65
103 /miva/Miva5.htm#File1 0.56 29,156 0.65
104 /miva/Miva5.htm#Flat1 0.56 29,156 0.65
105 /miva/Miva5.htm#GoChargeit1 0.56 29,156 0.65
106 /miva/Miva5.htm#Merchant1 0.56 29,156 0.65
107 /miva/Miva5.htm#Minimum1 0.56 29,156 0.65
108 /miva/Miva5.htm#Payment1 0.56 29,156 0.65
109 /miva/Miva5.htm#Percentage1 0.56 29,156 0.65
110 /miva/Miva5.htm#Price1 0.56 29,156 0.65
111 /miva/Miva5.htm#Process1 0.56 29,156 0.65
112 /miva/Miva5.htm#Processing1 0.56 29,156 0.65
113 /miva/Miva5.htm#Product1 0.56 29,156 0.65
114 /miva/Miva5.htm#Related1 0.56 29,156 0.65
115 /miva/Miva5.htm#Remove1 0.56 29,156 0.65
116 /miva/Miva5.htm#Required1 0.56 29,156 0.65
117 /miva/Miva5.htm#Set1 0.56 29,156 0.65
118 /miva/Miva5.htm#Shipping1 0.56 29,156 0.65
119 /miva/Miva5.htm#Store1 0.56 29,156 0.65
120 /miva/Miva5.htm#Tax1 0.56 29,156 0.65
121 /miva/Miva5.htm#Threshold1 0.56 29,156 0.65
122 /miva/Miva5.htm#Type1 0.56 29,156 0.65
123 /miva/Miva5.htm#UPS1 0.56 29,156 0.65
124 /miva/Miva5.htm#URL1 0.56 29,156 0.65
125 /miva/Miva5.htm#Upsale1 0.56 29,156 0.65
126 /miva/Miva5.htm#Username1 0.56 29,156 0.65
127 /miva/Miva5.htm#Validation1 0.56 29,156 0.65
128 /miva/Miva6.htm1 0.56 31,148 0.69
129 /miva/Miva6.htm#Add1 0.56 31,080 0.69
130 /miva/Miva6.htm#Batch1 0.56 31,080 0.69
131 /miva/Miva6.htm#Create1 0.56 31,080 0.69
132 /miva/Miva6.htm#CyberCash1 0.56 31,080 0.69
133 /miva/Miva6.htm#Data1 0.56 31,080 0.69
134 /miva/Miva6.htm#Delete1 0.56 31,080 0.69
135 /miva/Miva6.htm#Delimiter1 0.56 31,080 0.69
136 /miva/Miva6.htm#Delimiter31 0.56 31,080 0.69
137 /miva/Miva6.htm#Description1 0.56 31,080 0.69
138 /miva/Miva6.htm#Edit1 0.56 31,080 0.69
139 /miva/Miva6.htm#Email1 0.56 31,080 0.69
140 /miva/Miva6.htm#Existing1 0.56 31,080 0.69
141 /miva/Miva6.htm#Export1 0.56 31,080 0.69
142 /miva/Miva6.htm#Export31 0.56 31,080 0.69
143 /miva/Miva6.htm#From1 0.56 31,080 0.69
144 /miva/Miva6.htm#Fulfillment1 0.56 31,080 0.69
145 /miva/Miva6.htm#Fullsized1 0.56 31,080 0.69
146 /miva/Miva6.htm#Header1 0.56 31,080 0.69
147 /miva/Miva6.htm#If1 0.56 31,080 0.69
148 /miva/Miva6.htm#Import1 0.56 31,080 0.69
149 /miva/Miva6.htm#Import21 0.56 31,080 0.69
150 /miva/Miva6.htm#Importing1 0.56 31,080 0.69
151 /miva/Miva6.htm#Keep1 0.56 31,080 0.69
152 /miva/Miva6.htm#KoolKat1 0.56 31,080 0.69
153 /miva/Miva6.htm#Mail1 0.56 31,080 0.69
154 /miva/Miva6.htm#Order1 0.56 31,080 0.69
155 /miva/Miva6.htm#Other1 0.56 31,080 0.69
156 /miva/Miva6.htm#Pack1 0.56 31,080 0.69
157 /miva/Miva6.htm#Price1 0.56 31,080 0.69
158 /miva/Miva6.htm#Process1 0.56 31,080 0.69
159 /miva/Miva6.htm#Product1 0.56 31,080 0.69
160 /miva/Miva6.htm#Replace1 0.56 31,080 0.69
161 /miva/Miva6.htm#Retrieve1 0.56 31,080 0.69
162 /miva/Miva6.htm#Run1 0.56 31,080 0.69
163 /miva/Miva6.htm#Subject1 0.56 31,080 0.69
164 /miva/Miva6.htm#Taxability1 0.56 31,080 0.69
165 /miva/Miva6.htm#Thumbnail1 0.56 31,080 0.69
166 /miva/Miva6.htm#To1 0.56 31,080 0.69
167 /miva/Miva6.htm#Un-batched1 0.56 31,080 0.69
168 /miva/Miva6.htm#Update1 0.56 31,080 0.69
169 /miva/Miva6.htm#Upload1 0.56 31,080 0.69
170 /miva/Miva6.htm#Utilities11 0.56 31,080 0.69
171 /miva/Miva6.htm#Utilities21 0.56 31,080 0.69
172 /miva/Miva6.htm#Weight1 0.56 31,080 0.69
173 /miva/MivaIndex.htm#toc1 0.56 27,112 0.60
174 /miva/index.htm1 0.56 27,112 0.60
175 /miva/reg.htm1 0.56 2,228 0.05
176 /miva1 0.56 240 0.01

Contents of /mockup Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /mockup/siteinfo.html154 16.14 473,178 13.62
2 /mockup/navbar.html119 12.47 622,564 17.92
3 /mockup/topbar.html105 11.01 83,094 2.39
4 /mockup/95 9.96 78,408 2.26
5 /mockup56 5.87 14,008 0.40
6 /mockup/files.html45 4.72 426,432 12.27
7 /mockup/forwarding.html45 4.72 244,485 7.04
8 /mockup/users.html43 4.51 216,322 6.23
9 /mockup/addons.html41 4.30 240,077 6.91
10 /mockup/sitereports.html40 4.19 142,392 4.10
11 /mockup/lists.html35 3.67 154,935 4.46
12 /mockup/powerscripts.html31 3.25 143,791 4.14
13 /mockup/autoresponder.html25 2.62 86,052 2.48
14 /mockup/webpass.html25 2.62 80,315 2.31
15 /mockup/files.html?path=18 1.89 170,528 4.91
16 /mockup/form_adduser.html6 0.63 25,924 0.75
17 /mockup/maillists.html6 0.63 26,206 0.75
18 /mockup/mysql.html5 0.52 20,825 0.60
19 /mockup/parked.html5 0.52 20,835 0.60
20 /mockup/?dir=4 0.42 3,264 0.09
21 /mockup/majordomo.html4 0.42 16,280 0.47
22 /mockup/?name=&maillist_name=&text=&view_subscribe=View3 0.31 2,448 0.07
23 /mockup/autoresponder.html?name=&text=&view_autorespond=View3 0.31 10,332 0.30
24 /mockup/chat.html3 0.31 14,882 0.43
25 /mockup/maillists.html?name=&maillist_name=&text=&view_subscribe=View2 0.21 8,742 0.25
26 /mockup/password.html2 0.21 7,854 0.23
27 /mockup/protect.html2 0.21 9,674 0.28
28 /mockup/?listname=&password=&action=Setup1 0.10 816 0.02
29 /mockup/?listname=ikke&password=ik&action=Setup1 0.10 816 0.02
30 /mockup/?name=&text=&view_autorespond=View1 0.10 816 0.02
31 /mockup/?parked=&action=View Parked Domains1 0.10 816 0.02
32 /mockup/addons.html?referer=on&password=&action=install1 0.10 5,857 0.17
33 /mockup/addons.html?upgrade=on&password=&action=install1 0.10 5,857 0.17
34 /mockup/autoresponder.html?name=&text=&add_autorespond=Add Autoresponder1 0.10 3,432 0.10
35 /mockup/chat.html?addon=chat&file=&dir=&lang=english.txt&action=Setup1 0.10 4,954 0.14
36 /mockup/form_adduser.html?login=&addon=POP&password=&login_dir=&action=Setup1 0.10 4,324 0.12
37 /mockup/form_adduser.html?login=Mr1 0.10 4,304 0.12
38 /mockup/form_adduser.html?login=ben&addon=POP&password=beer&login_dir=&action=Setup1 0.10 4,304 0.12
39 /mockup/forwarding.html?name|0=&email|0=&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 0.10 5,437 0.16
40 /mockup/forwarding.html?name|0=&email|0=&name|1=Scott&email|1=Scott2&email1|1=Jamaica&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 0.10 5,437 0.16
41 /mockup/forwarding.html?name|0=anayet@olm.net&email|0=anayet@bol-online.com&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 0.10 5,417 0.16
42 /mockup/login.html?login=&password=&action=Enter1 0.10 3,098 0.09
43 /mockup/maillists.html?name=&maillist_name=&text=&add_subscribe=Add Maillist1 0.10 4,371 0.13
44 /mockup/majordomo.html?listname=&password=&action=Setup1 0.10 4,061 0.12
45 /mockup/majordomo.html?listname=&password=&action=Setup Majordomo1 0.10 4,073 0.12
46 /mockup/majordomo.html?listname=chuckwagon&password=John146&action=Setup1 0.10 4,061 0.12
47 /mockup/mysql.html?addon=mysql&password=&dataname=&action=Setup MySQL Database1 0.10 4,173 0.12
48 /mockup/mysql.html?addon=mysql&password=125plmyu&dataname=asdfr&action=Setup MySQL Database1 0.10 4,173 0.12
49 /mockup/parked.html?parked=&action=Activate Park Domain1 0.10 4,171 0.12
50 /mockup/parked.html?parked=&action=View Parked Domains1 0.10 4,171 0.12
51 /mockup/password.html?userid=&new_pass=&action=Change1 0.10 3,927 0.11
52 /mockup/powerscripts.html?vbpro=on&vote=on&action=Install1 0.10 4,621 0.13
53 /mockup/powerscripts.html?whois=on&action=Install1 0.10 4,621 0.13
54 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=test547&new_pass=&new_pass2=&addon=Change Password1 0.10 5,034 0.14
55 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=test547&new_pass=&new_pass2=&addon=Remove1 0.10 5,034 0.14
56 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=webmaster&new_pass=&new_pass2=&addon=Remove1 0.10 5,034 0.14
57 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=webmaster&new_pass=1236654&new_pass2=12365&addon=Change Password1 0.10 5,034 0.14
58 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&new_pass=&new_pass2=&addon=Remove1 0.10 5,034 0.14
59 /mockup/webpass.html?login=PM: webmaster&new_pass=&new_pass2=&action=Password Change1 0.10 3,215 0.09

Contents of /newimages Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /newimages1 0.00 257 0.00