Web Server Statistics

Directories Report for Week of 01/21/01 to 01/27/01

Contents of /dedicated Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /dedicated/siteinfo.html5 13.89 15,351 12.28
2 /dedicated/4 11.11 3,276 2.62
3 /dedicated/navbar.html4 11.11 23,080 18.46
4 /dedicated/powerscripts.html3 8.33 13,883 11.10
5 /dedicated/topbar.html3 8.33 2,358 1.89
6 /dedicated/webpass.html3 8.33 9,621 7.69
7 /dedicated/autoresponder.html2 5.56 6,876 5.50
8 /dedicated/forwarding.html2 5.56 10,854 8.68
9 /dedicated/lists.html2 5.56 8,838 7.07
10 /dedicated/sitereports.html2 5.56 7,110 5.69
11 /dedicated2 5.56 502 0.40
12 /dedicated/files.html1 2.78 9,452 7.56
13 /dedicated/forwarding.html?name|0=&email|0=&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 2.78 5,437 4.35
14 /dedicated/maillists.html1 2.78 4,351 3.48
15 /dedicated/majordomo.html1 2.78 4,061 3.25

Contents of /docs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /docs/69 16.35 36,685 2.46
2 /docs/buttons.html67 15.88 17,070 1.15
3 /docs/section7.htm67 15.88 1,230,650 82.59
4 /docs/ban-resell.htm66 15.64 19,360 1.30
5 /docs26 6.16 6,444 0.43

Contents of /footer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /header Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /html Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /html/sitereports.html2 25.00 7,108 21.66
2 /html/autoresponder.html1 12.50 3,450 10.51
3 /html/form_adduser.html1 12.50 4,946 15.07
4 /html/maillists.html1 12.50 4,369 13.31
5 /html/majordomo.html1 12.50 4,079 12.43
6 /html/password.html1 12.50 3,945 12.02
7 /html/powerscripts.html1 12.50 4,920 14.99

Contents of /miva Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /miva/6 31.58 135,680 33.51
2 /miva/Miva3.htm3 15.79 82,794 20.45
3 /miva/Miva1.htm2 10.53 30,874 7.63
4 /miva/reg.htm2 10.53 4,444 1.10
5 /miva/Miva2.htm1 5.26 20,702 5.11
6 /miva/Miva4.htm1 5.26 15,884 3.92
7 /miva/Miva5.htm1 5.26 29,156 7.20
8 /miva/Miva6.htm1 5.26 31,080 7.68
9 /miva/MivaIndex.htm1 5.26 27,112 6.70
10 /miva/index.htm1 5.26 27,172 6.71

Contents of /mockup Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /mockup/siteinfo.html171 16.62 522,150 15.59
2 /mockup/navbar.html120 11.66 685,672 20.48
3 /mockup/119 11.56 97,284 2.91
4 /mockup/topbar.html119 11.56 93,272 2.79
5 /mockup112 10.88 28,028 0.84
6 /mockup/sitereports.html49 4.76 170,712 5.10
7 /mockup/users.html49 4.76 241,272 7.21
8 /mockup/files.html43 4.18 397,768 11.88
9 /mockup/addons.html40 3.89 233,960 6.99
10 /mockup/forwarding.html37 3.60 200,849 5.00
11 /mockup/autoresponder.html36 3.50 123,828 3.70
12 /mockup/lists.html36 3.50 154,775 4.62
13 /mockup/powerscripts.html35 3.40 157,594 4.71
14 /mockup/webpass.html26 2.53 80,267 2.40
15 /mockup/form_adduser.html7 0.68 30,168 0.90
16 /mockup/maillists.html5 0.49 21,755 0.65
17 /mockup/mysql.html5 0.49 20,785 0.62
18 /mockup/parked.html5 0.49 20,755 0.62
19 /mockup/chat.html4 0.39 19,816 0.59
20 /mockup/majordomo.html4 0.39 16,244 0.49
21 /mockup/?login=tomt&addon=POP&password=goddog&login_dir=&action=Setup1 0.10 816 0.02
22 /mockup/?referer=on&password=&action=install1 0.10 816 0.02
23 /mockup/addons.html?audio=on&miva-shop=on&mivaorder=on&upgrade=on&password=&action=install1 0.10 5,837 0.17
24 /mockup/files.html?path=1 0.10 9,452 0.28
25 /mockup/powerscripts.html?PHP=on&action=Install1 0.10 4,641 0.14
26 /mockup/powerscripts.html?action=Install1 0.10 4,641 0.14
27 /mockup/users2.html1 0.10 5,333 0.16

Contents of /newimages Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%