Web Server Statistics

Directories Report for Week of 01/07/01 to 01/13/01

Contents of /dedicated Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /dedicated/siteinfo.html7 17.95 21,477 16.46
2 /dedicated/5 12.82 4,104 3.14
3 /dedicated/navbar.html5 12.82 28,865 22.12
4 /dedicated/topbar.html5 12.82 3,934 3.01
5 /dedicated4 10.26 1,004 0.77
6 /dedicated/files.html3 7.69 28,412 21.77
7 /dedicated/forwarding.html2 5.13 10,854 8.32
8 /dedicated/lists.html2 5.13 8,838 6.77
9 /dedicated/powerscripts.html2 5.13 9,262 7.10
10 /dedicated/sitereports.html2 5.13 7,110 5.45
11 /dedicated/autoresponder.html1 2.56 3,432 2.63
12 /dedicated/webpass.html1 2.56 3,215 2.46

Contents of /docs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /docs/buttons.html80 16.36 20,752 1.16
2 /docs/ban-resell.htm78 15.95 23,634 1.32
3 /docs/section7.htm75 15.34 1,420,238 79.34
4 /docs/72 14.72 40,704 2.27
5 /docs33 6.75 8,196 0.46

Contents of /footer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /header Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /miva Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /miva/2 50.00 54,284 64.55
2 /miva/Miva3.htm1 25.00 27,578 32.80
3 /miva/reg.htm1 25.00 2,228 2.65

Contents of /mockup Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /mockup/siteinfo.html147 17.71 451,461 16.59
2 /mockup/navbar.html102 12.29 587,736 21.60
3 /mockup/topbar.html102 12.29 80,628 2.96
4 /mockup/100 12.05 82,440 3.03
5 /mockup90 10.84 22,584 0.83
6 /mockup/files.html38 4.58 360,016 13.23
7 /mockup/sitereports.html38 4.58 135,174 4.97
8 /mockup/addons.html36 4.34 210,572 7.74
9 /mockup/users.html30 3.61 150,800 5.54
10 /mockup/forwarding.html25 3.01 135,785 4.99
11 /mockup/powerscripts.html23 2.77 106,623 3.92
12 /mockup/autoresponder.html19 2.29 65,376 2.40
13 /mockup/lists.html19 2.29 84,071 3.09
14 /mockup/webpass.html18 2.17 57,774 2.12
15 /mockup/parked.html?parked=&action=Activate Park Domain7 0.84 29,197 1.07
16 /mockup/parked.html4 0.48 16,644 0.61
17 /mockup/files.html?path=3 0.36 28,384 1.04
18 /mockup/form_adduser.html3 0.36 12,952 0.48
19 /mockup/majordomo.html3 0.36 12,219 0.45
20 /mockup/mysql.html3 0.36 12,479 0.46
21 /mockup/autoresponder.html?name=&text=&add_autorespond=Add Autoresponder2 0.24 6,888 0.25
22 /mockup/chat.html2 0.24 9,908 0.36
23 /mockup/?audio=on&password=&action=install1 0.12 816 0.03
24 /mockup/?vote=on&quiz=on&action=Install1 0.12 816 0.03
25 /mockup/?whois=on&vote=on&PHP=on&action=Install1 0.12 816 0.03
26 /mockup/addons.html?referer=on&error=on&sitebuilder=on&mivaorder=on&upgrade=on&password=&action=install1 0.12 5,857 0.22
27 /mockup/autoresponder.html?name=&text=&view_autorespond=View1 0.12 3,444 0.13
28 /mockup/form_adduser.html?login=&addon=POP&password=&login_dir=&action=Setup1 0.12 4,324 0.16
29 /mockup/maillists.html1 0.12 4,371 0.16
30 /mockup/parked.html?parked=&action=View Parked Domains1 0.12 4,171 0.15
31 /mockup/parked.html?parked=jjo1 0.12 4,171 0.15
32 /mockup/powerscripts.html?counter=on&action=Install1 0.12 4,621 0.17
33 /mockup/powerscripts.html?tao=on&action=Install1 0.12 4,641 0.17
34 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=test547&new_pass=&new_pass2=&addon=Remove1 0.12 5,034 0.19
35 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=test547&new_pass=dfgsdgsdf&new_pass2=dsfgfdgsdf&addon=Change Password1 0.12 5,014 0.18
36 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&new_pass=&new_pass2=&addon=Change Password1 0.12 5,034 0.19
37 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&new_pass=&new_pass2=&addon=Remove1 0.12 5,034 0.19
38 /mockup/webpass.html?login=PM: webmaster&new_pass=zxc&new_pass2=zxcv&action=Password Change1 0.12 3,203 0.12

Contents of /newimages Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%