Web Server Statistics

Week of 12/03/00 to 12/09/00

Overall Statistics

CategoryTotal
Unique sites served 10,074
Unique documents served 117
Unique trails followed 295
Total visits 2,120

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1,640.71 3.64 2,455,016.86 3.47 5,455.59 681.95
01:00 1,415.71 3.14 2,454,504.86 3.47 5,454.46 681.81
02:00 1,015.71 2.25 1,586,077.14 2.24 3,524.62 440.58
03:00 924.43 2.05 1,334,255.86 1.89 2,965.01 370.63
04:00 758.43 1.68 1,265,242.14 1.79 2,811.65 351.46
05:00 834.14 1.85 1,158,177.86 1.64 2,573.73 321.72
06:00 985.00 2.18 1,562,146.43 2.21 3,471.44 433.93
07:00 1,275.29 2.83 1,905,404.14 2.69 4,234.23 529.28
08:00 1,828.71 4.05 2,938,883.00 4.15 6,530.85 816.36
09:00 2,150.00 4.77 3,709,389.57 5.24 8,243.09 1,030.39
10:00 2,578.14 5.72 3,664,055.57 5.18 8,142.35 1,017.79
11:00 2,521.86 5.59 4,263,030.71 6.02 9,473.40 1,184.18
12:00 2,637.86 5.85 4,193,763.86 5.93 9,319.48 1,164.93
13:00 2,452.71 5.44 4,091,712.57 5.78 9,092.69 1,136.59
14:00 2,815.14 6.24 4,359,549.00 6.16 9,687.89 1,210.99
15:00 2,698.00 5.98 3,951,792.71 5.58 8,781.76 1,097.72
16:00 2,373.57 5.26 4,015,151.71 5.67 8,922.56 1,115.32
17:00 2,103.14 4.66 3,336,117.14 4.71 7,413.59 926.70
18:00 2,333.00 5.17 3,617,508.57 5.11 8,038.91 1,004.86
19:00 1,974.57 4.38 2,869,898.86 4.05 6,377.55 797.19
20:00 2,143.29 4.75 3,400,532.86 4.80 7,556.74 944.59
21:00 2,041.71 4.53 3,036,618.29 4.29 6,748.04 843.51
22:00 1,963.14 4.35 3,179,352.14 4.49 7,065.23 883.15
23:00 1,643.43 3.64 2,431,306.00 3.44 5,402.90 675.36

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
12/03/00 43,631 13.82 65,114,493 13.14 6,029.12 753.64
12/04/00 52,082 16.49 86,592,508 17.48 8,017.82 1,002.23
12/05/00 52,227 16.54 85,505,451 17.26 7,917.17 989.65
12/06/00 48,188 15.26 78,528,738 15.85 7,271.18 908.90
12/07/00 49,162 15.57 75,086,030 15.15 6,952.41 869.05
12/08/00 39,750 12.59 60,039,327 12.12 5,559.20 694.90
12/09/00 30,714 9.73 44,589,868 8.00 4,128.69 516.09

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/footer]49,260 15.60 51,460,361 10.39
2 [/header]24,918 7.89 68,071,764 13.74
3 [/docs]12,547 3.97 43,422,445 8.76
4 [/newimages]12,371 3.92 3,821,142 0.77
5 [/dedicated]752 0.24 2,670,693 0.54
6 [/mockup]475 0.15 1,695,066 0.34
7 [/miva]177 0.06 3,662,146 0.74
8 /143 0.05 362,080 0.07
9 /wusage20 0.01 4,996 0.00
10 /?*1 0.00 2,542 0.00

Totals

ItemAccessesBytes
Overall Accesses 315,754 495,456,415
Home Page Accesses 143 362,080

Top 50 of 117 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /docs/1,912 0.61 1,079,876 0.22
2 /docs/section7.htm1,885 0.60 35,692,458 7.20
3 /docs/buttons.html1,883 0.60 487,465 0.10
4 /docs/ban-resell.htm1,866 0.59 565,206 0.11
5 /docs1,856 0.59 460,092 0.09
6 /143 0.05 362,080 0.07
7 /dedicated/siteinfo.html140 0.04 430,176 0.09
8 /mockup/siteinfo.html76 0.02 233,436 0.05
9 /dedicated/navbar.html72 0.02 416,200 0.08
10 /dedicated/topbar.html72 0.02 56,976 0.01
11 /dedicated/71 0.02 58,596 0.01
12 /dedicated64 0.02 16,256 0.00
13 /miva/58 0.02 1,574,536 0.32
14 /dedicated/files.html57 0.02 540,024 0.11
15 /mockup/navbar.html53 0.02 305,284 0.06
16 /dedicated/sitereports.html51 0.02 181,491 0.04
17 /dedicated/powerscripts.html47 0.01 217,927 0.04
18 /mockup/topbar.html46 0.01 36,356 0.01
19 /mockup/45 0.01 37,104 0.01
20 /dedicated/forwarding.html43 0.01 233,651 0.05
21 /dedicated/autoresponder.html40 0.01 137,676 0.03
22 /dedicated/webpass.html40 0.01 128,504 0.03
23 /mockup39 0.01 9,786 0.00
24 /dedicated/lists.html38 0.01 168,222 0.03
25 /miva/reg.htm27 0.01 60,012 0.01
26 /mockup/users.html26 0.01 130,784 0.03
27 /mockup/sitereports.html25 0.01 88,965 0.02
28 /miva/Miva1.htm24 0.01 370,668 0.07
29 /mockup/addons.html22 0.01 128,794 0.03
30 /wusage20 0.01 4,996 0.00
31 /mockup/files.html18 0.01 170,556 0.03
32 /mockup/forwarding.html18 0.01 97,766 0.02
33 /mockup/powerscripts.html17 0.01 78,797 0.02
34 /mockup/webpass.html17 0.01 54,595 0.01
35 /mockup/lists.html15 0.00 66,355 0.01
36 /miva/Miva4.htm13 0.00 206,816 0.04
37 /mockup/autoresponder.html13 0.00 44,724 0.01
38 /miva/MivaIndex.htm11 0.00 298,652 0.06
39 /miva/Miva2.htm10 0.00 207,228 0.04
40 /miva/Miva5.htm10 0.00 291,832 0.06
41 /miva/Miva3.htm9 0.00 248,322 0.05
42 /miva/index.htm8 0.00 217,076 0.04
43 /mockup/mysql.html7 0.00 29,171 0.01
44 /mockup/form_adduser.html7 0.00 30,248 0.01
45 /miva/Miva6.htm6 0.00 186,752 0.04
46 /mockup/parked.html6 0.00 24,986 0.01
47 /mockup/majordomo.html5 0.00 20,341 0.00
48 /mockup/chat.html5 0.00 24,830 0.01
49 /mockup/maillists.html3 0.00 13,113 0.00
50 /dedicated/powerscripts.html?PHP=on&action=Install3 0.00 13,923 0.00

Top 50 of 10074 Sites by Access Count


RankSiteAccesses%Bytes%
1 64.182.215.1953,221 1.02 12,309,194 2.48
2 204.60.172.272,197 0.70 1,769,039 0.36
3 4.35.48.922,188 0.69 200,190 0.04
4 204.101.128.1702,000 0.63 69,418 0.01
5 207.48.144.2491,768 0.56 80,928 0.02
6 162.64.254.2541,419 0.45 412,024 0.08
7 24.19.188.1001,357 0.43 4,530,680 0.91
8 209.220.83.911,303 0.41 1,054,544 0.21
9 137.122.24.2071,280 0.41 51,788 0.01
10 203.96.111.2011,087 0.34 257,300 0.05
11 203.98.2.34861 0.27 3,040,440 0.61
12 206.191.149.203841 0.27 16,351 0.00
13 4.33.136.241752 0.24 144,965 0.03
14 24.177.16.23703 0.22 6,977 0.00
15 24.112.93.24686 0.22 152,490 0.03
16 206.231.84.10685 0.22 20,249 0.00
17 62.66.244.173672 0.21 182,008 0.04
18 168.191.68.107660 0.21 92,350 0.02
19 196.28.48.99592 0.19 2,724 0.00
20 165.95.110.71570 0.18 51,788 0.01
21 4.35.35.118531 0.17 623,906 0.13
22 167.127.24.17524 0.17 0 0.00
23 64.108.60.161523 0.17 117,821 0.02
24 24.160.69.10521 0.17 333,933 0.07
25 203.96.152.182507 0.16 119,070 0.02
26 206.24.101.101476 0.15 578,392 0.12
27 24.88.36.41471 0.15 1,573,737 0.32
28 165.76.249.34460 0.15 971,454 0.20
29 208.242.208.140458 0.15 94,427 0.02
30 63.204.176.93455 0.14 51,788 0.01
31 24.50.26.219453 0.14 298,269 0.06
32 4.42.20.201452 0.14 265,970 0.05
33 208.246.218.22444 0.14 1,169,487 0.24
34 166.90.19.195419 0.13 76,601 0.02
35 63.227.95.4406 0.13 84,995 0.02
36 63.141.103.50403 0.13 885,455 0.18
37 216.197.54.171395 0.13 103,576 0.02
38 168.45.35.61384 0.12 221,566 0.04
39 216.78.177.60381 0.12 1,035,760 0.21
40 208.59.247.8380 0.12 169,307 0.03
41 12.98.80.27369 0.12 1,272,119 0.26
42 206.9.92.24366 0.12 51,788 0.01
43 209.245.34.113366 0.12 0 0.00
44 12.3.18.2363 0.11 1,008,756 0.20
45 24.17.111.8363 0.11 11,272 0.00
46 213.132.142.151363 0.11 179,398 0.04
47 63.90.61.31358 0.11 196,753 0.04
48 216.163.105.32356 0.11 0 0.00
49 24.9.146.173354 0.11 164,034 0.03
50 64.193.161.5352 0.11 741,396 0.15

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 1225 Document Trails

RankTrailVisitsAvg. Minutes
1 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 794 0.05
2 /docs, /docs/, /docs/buttons.html, /docs/section7.htm, /docs/ban-resell.htm 242 0.05
3 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 62 0.08
4 /docs, /docs/, /docs/ban-resell.htm, /docs/buttons.html, /docs/section7.htm 34 0.12
5 /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 28 0.11
6 /docs, /docs/, /docs/ban-resell.htm, /docs/section7.htm, /docs/buttons.html 22 0.09
7 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 17 2.12
8 /docs, /docs/, /docs/buttons.html, /docs/section7.htm, /docs/ban-resell.htm, /docs, /docs/, /docs/buttons.html, /docs/section7.htm, /docs/ban-resell.htm 16 1.56
9 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs, /docs/, /docs/buttons.html, /docs/section7.htm, /docs/ban-resell.htm 15 1.93
10 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 15 2.07

Visits Report

Total visits: 2120
Average visit: 0.33 minutes
Longest visit: 17 minutes
Average accesses per visit: 5.03

10 Example Visits

SiteMinutesTrail
209.202.148.21 1 /miva/MivaIndex.htm
209.142.171.206 9 /docs, /docs/, /docs, /docs/, /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm
209.73.164.127 1 /miva/Miva2.htm
24.4.252.232 3 /docs/ban-resell.htm, /docs/buttons.html, /docs/section7.htm
162.38.138.114 5 /dedicated, /dedicated/, /dedicated/navbar.html, /dedicated/siteinfo.html, /dedicated/topbar.html
24.4.252.176 4 /docs/, /docs/ban-resell.htm, /docs/buttons.html, /docs/section7.htm
204.192.127.147 3 /docs, /docs/buttons.html, /docs/ban-resell.htm
62.47.37.210 6 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /miva/
64.31.27.57 18 /dedicated, /dedicated/, /dedicated/navbar.html, /dedicated/topbar.html, /dedicated/siteinfo.html, /dedicated/sitereports.html, /dedicated/files.html, /dedicated/forwarding.html, /dedicated/lists.html, /dedicated/autoresponder.html, /dedicated/powerscripts.html, /dedicated/webpass.html, /dedicated/siteinfo.html, /dedicated/sitereports.html, /dedicated/siteinfo.html, /dedicated/sitereports.html, /dedicated/files.html, /dedicated/forwarding.html
200.195.84.206 8 /docs, /docs/, /docs/buttons.html, /docs/section7.htm, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm

Top 10 of 21 Documents Not Found

RankURLAccesses%
1 /robots.txt 54 31.58
2 /docs/banbgr-member.gif 45 26.32
3 /docs/manual.htm 37 21.64
4 /favicon.ico 13 7.60
5 /mockup/robots.txt 4 2.34
6 /docs/favicon.ico 3 1.75
7 /manual 1 0.58
8 /manual.html 1 0.58
9 //graphics/Frank the Kool Kat.jpg 1 0.58
10 //graphics/WBonrocks.jpg 1 0.58

Accesses by Result Code

CodeMeaningAccesses%
200 OK 144,678 45.79
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1,345 0.43
301 Moved Permanently 1,980 0.63
302 Moved Temporarily 0 0.00
304 Not Modified 167,751 53.10
400 Bad Request 2 0.00
401 Unauthorized 0 0.00
403 Forbidden 1 0.00
404 Not Found 171 0.05
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00