Web Server Statistics

Directories Report for Week of 11/19/00 to 11/25/00

Contents of /dedicated Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /dedicated/siteinfo.html38 14.90 116,790 12.64
2 /dedicated/25 9.80 20,652 2.24
3 /dedicated25 9.80 6,377 0.69
4 /dedicated/navbar.html24 9.41 138,780 15.02
5 /dedicated/topbar.html24 9.41 19,020 2.06
6 /dedicated/files.html21 8.24 198,996 21.54
7 /dedicated/powerscripts.html18 7.06 83,478 9.04
8 /dedicated/sitereports.html17 6.67 60,501 6.55
9 /dedicated/lists.html16 6.27 70,784 7.66
10 /dedicated/autoresponder.html13 5.10 44,736 4.84
11 /dedicated/forwarding.html13 5.10 70,621 7.64
12 /dedicated/webpass.html12 4.71 38,544 4.17
13 /dedicated/files.html?path=3 1.18 28,440 3.08
14 /dedicated/maillists.html2 0.78 8,722 0.94
15 /dedicated/majordomo.html2 0.78 8,134 0.88
16 /dedicated/powerscripts.html?getcards=on&action=Install1 0.39 4,621 0.50
17 /dedicated/powerscripts.html?quiz=on&action=Install1 0.39 4,641 0.50

Contents of /docs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /docs/2,003 15.24 1,131,446 2.49
2 /docs/section7.htm1,986 15.11 37,606,848 82.83
3 /docs/ban-resell.htm1,968 14.97 596,688 1.31
4 /docs/buttons.html1,967 14.96 509,881 1.12
5 /docs1,931 14.69 479,352 1.06

Contents of /footer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /footer1 0.00 254 0.00

Contents of /header Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /html Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /html/navbar.html88 24.79 528,727 52.68
2 /html/topbar.html83 23.38 65,902 6.57
3 /html/82 23.10 67,896 6.76
4 /html/siteinfo.html80 22.54 257,360 25.64
5 /html9 2.54 2,268 0.23
6 /html/files.html4 1.13 34,524 3.44
7 /html/users.html4 1.13 23,520 2.34
8 /html/form_adduser.html2 0.56 9,932 0.99
9 /html/webpass.html2 0.56 8,080 0.81
10 /html/forwarding.html1 0.28 5,455 0.54

Contents of /miva Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /miva/81 38.03 2,199,192 55.21
2 /miva/reg.htm46 21.60 102,308 2.57
3 /miva/Miva1.htm45 21.13 695,043 17.45
4 /miva/Miva6.htm8 3.76 248,912 6.25
5 /miva/Miva5.htm7 3.29 204,364 5.13
6 /miva/MivaIndex.htm7 3.29 190,024 4.77
7 /miva/Miva4.htm6 2.82 95,412 2.40
8 /miva/Miva2.htm4 1.88 82,860 2.08
9 /miva/Miva3.htm3 1.41 82,734 2.08
10 /miva/index.htm3 1.41 81,516 2.05
11 /miva3 1.41 732 0.02

Contents of /mockup Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /mockup/siteinfo.html142 14.73 439,077 11.74
2 /mockup/navbar.html97 10.06 561,496 15.02
3 /mockup/topbar.html88 9.13 69,704 1.86
4 /mockup/84 8.71 69,384 1.86
5 /mockup/users.html73 7.57 368,309 9.85
6 /mockup70 7.26 17,636 0.47
7 /mockup/sitereports.html53 5.50 188,649 5.05
8 /mockup/files.html50 5.19 479,585 12.83
9 /mockup/addons.html48 4.98 280,606 7.50
10 /mockup/powerscripts.html38 3.94 176,838 4.73
11 /mockup/webpass.html36 3.73 115,608 3.09
12 /mockup/lists.html35 3.63 154,915 4.14
13 /mockup/forwarding.html31 3.22 168,507 4.51
14 /mockup/autoresponder.html29 3.01 99,828 2.67
15 /mockup/files.html?path=21 2.18 203,423 5.44
16 /mockup/form_adduser.html15 1.56 65,093 1.74
17 /mockup/chat.html8 0.83 39,792 1.06
18 /mockup/maillists.html7 0.73 30,557 0.82
19 /mockup/parked.html6 0.62 25,026 0.67
20 /mockup/majordomo.html5 0.52 20,353 0.54
21 /mockup/mysql.html5 0.52 20,865 0.56
22 /mockup/sitenew.html4 0.41 48,402 1.29
23 /mockup/parked.html?parked=&action=View Parked Domains3 0.31 12,513 0.33
24 /mockup/addons.html?banner=on&password=&action=install1 0.10 5,857 0.16
25 /mockup/addons.html?password=&action=install1 0.10 5,857 0.16
26 /mockup/addons.html?upgrade=on&banner=on&password=&action=install1 0.10 5,857 0.16
27 /mockup/autoresponder.html?name=&text=&view_autorespond=View1 0.10 3,444 0.09
28 /mockup/files.html?dir=1 0.10 9,480 0.25
29 /mockup/forwarding.html?name|0=&email|0=&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 0.10 5,437 0.15
30 /mockup/forwarding.html?name|0=jojo&email|0=test@aol.com&name|1=&email|1=&email1|1=&email2|1=&email3|1=&name|2=&email|2=&email1|2=&email2|2=&email3|2=&name|3=&email|3=&email1|3=&email2|3=&email3|3=&name|4=&email|4=&email1|4=&email2|4=&email3|4=&name|5=&email|5=&email1|5=&email2|5=&email3|5=&name|6=&email|6=&email1|6=&email2|6=&email3|6=&add_redirect=Add1 0.10 5,437 0.15
31 /mockup/maillists.html?name=&maillist_name=&text=&add_subscribe=Add Maillist1 0.10 4,371 0.12
32 /mockup/majordomo.html?listname=&password=&action=Setup Majordomo1 0.10 4,073 0.11
33 /mockup/powerscripts.html?PHP=on&action=Install1 0.10 4,641 0.12
34 /mockup/powerscripts.html?counter=on&action=Install1 0.10 4,641 0.12
35 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&login=test547&new_pass=&new_pass2=&addon=Remove1 0.10 5,034 0.13
36 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&new_pass=&new_pass2=&addon=Change Password1 0.10 5,034 0.13
37 /mockup/users.html?pauth=52966420924&pmyuser=gtd&pserver=webcontrol.axxs.net&new_pass=&new_pass2=&addon=Remove1 0.10 5,034 0.13
38 /mockup/users2.html1 0.10 5,353 0.14
39 /mockup/webpass.html?login=PM: gtd&new_pass=&new_pass2=&action=Password Change1 0.10 3,209 0.09

Contents of /newimages Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%