Web Server Statistics

Directories Report for Week of 11/05/00 to 11/11/00

Contents of /docs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /docs/2,019 15.01 1,140,255 2.44
2 /docs/section7.htm2,018 14.00 38,191,262 81.86
3 /docs/buttons.html2,009 14.93 520,063 1.11
4 /docs/ban-resell.htm2,000 14.87 605,281 1.30
5 /docs1,948 14.48 482,784 1.03

Contents of /footer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /header Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /html Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /html/users.html39 21.91 225,899 24.00
2 /html/files.html26 14.61 224,372 24.83
3 /html/addons.html17 9.55 97,477 10.79
4 /html/form_adduser.html14 7.87 67,620 7.48
5 /html/protect.html14 7.87 59,690 6.61
6 /html/webpass.html14 7.87 56,491 6.25
7 /html/navbar.html10 5.62 58,841 6.51
8 /html/siteinfo.html8 4.49 25,712 2.85
9 /html/7 3.93 5,772 0.64
10 /html/topbar.html7 3.93 5,534 0.61
11 /html/lists.html5 2.81 22,235 2.46
12 /html4 2.25 1,008 0.11
13 /html/password.html3 1.69 11,871 1.31
14 /html/login.html2 1.12 6,244 0.69
15 /html/parked.html2 1.12 8,350 0.92
16 /html/autoresponder.html1 0.56 3,462 0.38
17 /html/chat.html1 0.56 4,980 0.55
18 /html/forwarding.html1 0.56 5,455 0.60
19 /html/mysql.html1 0.56 4,174 0.46
20 /html/powerscripts.html1 0.56 4,940 0.55
21 /html/sitereports.html1 0.56 3,566 0.39

Contents of /miva Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /miva/53 43.80 1,411,864 57.44
2 /miva/reg.htm23 19.01 51,172 2.08
3 /miva/Miva1.htm16 13.22 247,208 10.06
4 /miva/Miva2.htm8 6.61 165,876 6.75
5 /miva/Miva5.htm6 4.96 175,276 7.13
6 /miva/Miva6.htm5 4.13 155,536 6.33
7 /miva/Miva3.htm4 3.31 110,552 4.50
8 /miva/MivaIndex.htm3 2.48 81,516 3.32
9 /miva/Miva4.htm2 1.65 31,840 1.30
10 /miva/index.htm1 0.83 27,172 1.11

Contents of /mockup Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /mockup/siteinfo.html90 14.26 289,182 12.50
2 /mockup/navbar.html65 10.30 389,170 16.83
3 /mockup/topbar.html65 10.30 51,346 2.22
4 /mockup/59 9.35 48,612 2.10
5 /mockup51 8.08 12,774 0.55
6 /mockup/sitereports.html37 5.86 131,661 5.69
7 /mockup/addons.html32 5.07 180,104 7.79
8 /mockup/powerscripts.html32 5.07 157,312 6.80
9 /mockup/lists.html27 4.28 119,463 5.17
10 /mockup/users.html27 4.28 144,431 6.25
11 /mockup/forwarding.html24 3.80 130,388 5.64
12 /mockup/files.html23 3.65 194,780 8.42
13 /mockup/autoresponder.html21 3.33 72,300 3.13
14 /mockup/protect.html21 3.33 101,977 4.41
15 /mockup/files.html?directory=6 0.95 50,856 2.20
16 /mockup/maillists.html5 0.79 21,855 0.95
17 /mockup/mysql.html5 0.79 20,865 0.90
18 /mockup/chat.html4 0.63 19,896 0.86
19 /mockup/files.html?filelist:list=4 0.63 33,904 1.47
20 /mockup/form_adduser.html4 0.63 18,228 0.79
21 /mockup/majordomo.html4 0.63 16,280 0.70
22 /mockup/parked.html4 0.63 16,684 0.72
23 /mockup/password.html4 0.63 15,756 0.68
24 /mockup/powerscripts.html?vote=on&action=Install3 0.48 14,763 0.64
25 /mockup/protect.html?dir_name=3 0.48 14,571 0.63
26 /mockup/mysql.html?addon=mysql&password=&dataname=&action=Setup MySQL Database2 0.32 8,346 0.36
27 /mockup/parked.html?parked=&action=View Parked Domains2 0.32 8,342 0.36
28 /mockup/?forums=on&webcal=on&action=Install1 0.16 816 0.04
29 /mockup/?listname=&password=&action=Setup Majordomo1 0.16 816 0.04
30 /mockup/addons.html?action=Install1 0.16 5,632 0.24
31 /mockup/addons.html?banner=on&action=Install1 0.16 5,632 0.24
32 /mockup/addons.html?error=on&audio=on&sitebuilder=on&plusroamer=on&miva-shop=on&mivaorder=on&upgrade=on&banner=on&action=Install1 0.16 5,632 0.24
33 /mockup/powerscripts.html?counter=on&action=Install1 0.16 4,921 0.21
34 /mockup/users.html?selectlist:list=majordomo&selectlist:list=root&op=Remove1 0.16 5,353 0.23

Contents of /newimages Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%