Web Server Statistics

Week of 05/02/99 to 05/08/99

Overall Statistics

CategoryTotal
Unique sites served 4,734
Unique documents served 42
Unique trails followed 81
Total visits 1,362

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 724.29 3.32 1,818,886.14 3.15 4,041.97 505.25
01:00 612.71 2.81 1,583,690.71 2.75 3,519.31 439.91
02:00 527.57 2.42 1,274,209.43 2.21 2,831.58 353.95
03:00 412.43 1.89 982,685.57 1.70 2,183.75 272.97
04:00 399.00 1.83 986,981.00 1.71 2,193.29 274.16
05:00 472.57 2.16 1,204,591.29 2.09 2,676.87 334.61
06:00 475.00 2.18 1,269,289.00 2.20 2,820.64 352.58
07:00 690.43 3.16 1,798,831.86 3.12 3,997.40 499.68
08:00 946.29 4.34 2,378,326.86 4.13 5,285.17 660.65
09:00 1,004.29 4.60 2,409,649.57 4.18 5,354.78 669.35
10:00 844.14 3.87 2,182,990.71 3.79 4,851.09 606.39
11:00 1,224.71 5.61 3,257,327.14 5.65 7,238.50 904.81
12:00 1,279.71 5.86 3,688,016.14 6.40 8,195.59 1,024.45
13:00 1,206.29 5.53 3,276,690.14 5.68 7,281.53 910.19
14:00 1,377.57 6.31 3,955,187.43 6.86 8,789.31 1,098.66
15:00 1,274.14 5.84 3,527,550.29 6.12 7,839.00 979.88
16:00 1,312.86 6.01 3,628,687.14 6.29 8,063.75 1,007.97
17:00 1,072.14 4.91 2,909,377.57 5.05 6,465.28 808.16
18:00 1,064.43 4.88 2,999,887.57 5.20 6,666.42 833.30
19:00 1,042.29 4.77 2,608,007.14 4.52 5,795.57 724.45
20:00 1,066.29 4.88 2,737,884.14 4.75 6,084.19 760.52
21:00 1,150.71 5.27 3,027,949.14 5.25 6,728.78 841.10
22:00 895.71 4.10 2,296,358.86 3.98 5,103.02 637.88
23:00 752.71 3.45 1,852,444.29 3.21 4,116.54 514.57

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05/02/99 11,920 7.80 22,619,343 5.60 2,094.38 261.80
05/03/99 22,427 14.68 60,623,369 15.02 5,613.27 701.66
05/04/99 24,112 15.78 64,535,325 15.99 5,975.49 746.94
05/05/99 24,593 16.10 65,655,153 16.27 6,079.18 759.90
05/06/99 26,141 17.11 74,687,086 18.51 6,915.47 864.43
05/07/99 23,483 15.37 62,457,924 15.48 5,783.14 722.89
05/08/99 20,122 13.17 53,010,294 13.13 4,908.36 613.55

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/footer]31,602 20.68 73,439,633 18.20
2 [/header]16,532 10.82 102,718,952 25.45
3 /cplogo.gif14,012 9.17 76,052,183 18.84
4 /cpbgr.gif8,548 5.59 37,473,572 9.29
5 /sitemadeeasylogo.gif8,000 5.24 19,585,029 4.85
6 [/docs]7,989 5.23 22,064,356 5.47
7 /addfeatures.gif7,699 5.04 6,189,977 1.53
8 /redirects.gif7,455 4.88 6,269,409 1.55
9 /pwdirectories.gif7,364 4.82 7,067,140 1.75
10 /divbar.gif7,321 4.79 19,236,510 4.77
11 /maillists.gif7,296 4.77 5,880,402 1.46
12 /autorespond.gif7,289 4.77 6,175,272 1.53
13 /pwchanges.gif7,205 4.72 6,014,019 1.49
14 /submaillist.gif7,205 4.72 6,028,339 1.49
15 /editweb.gif7,149 4.68 9,119,720 2.26
16 /74 0.05 175,601 0.04
17 /setupscripts.gif25 0.02 27,314 0.01
18 /PSlogo.gif7 0.00 24,546 0.01
19 /head2.gif7 0.00 6,570 0.00
20 /butreturncpS.gif5 0.00 13,170 0.00
21 /addfeatures.htm4 0.00 21,500 0.01
22 [/icons]4 0.00 902 0.00
23 /cprule.gif3 0.00 3,628 0.00
24 /wusage3 0.00 750 0.00

Totals

ItemAccessesBytes
Overall Accesses 152,798 403,588,494
Home Page Accesses 74 175,601

Top 14 of 42 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /docs1,233 0.81 303,108 0.08
2 /docs/section7.htm1,175 0.77 16,528,286 4.10
3 /docs/1,166 0.76 600,925 0.15
4 /docs/ban-resell.htm1,141 0.75 315,928 0.08
5 /docs/buttons.html1,138 0.74 268,284 0.07
6 /74 0.05 175,601 0.04
7 /addfeatures.htm4 0.00 21,500 0.01
8 /wusage3 0.00 750 0.00
9 /header1 0.00 254 0.00
10 /header/1 0.00 828 0.00
11 /header/header.htm1 0.00 264 0.00
12 /footer1 0.00 254 0.00
13 /footer/1 0.00 952 0.00
14 /footer/footer.htm1 0.00 448 0.00

Top 50 of 4734 Sites by Access Count


RankSiteAccesses%Bytes%
1 ns.skyinet.net1,152 0.75 4,713,430 1.17
2 ww-pa03.proxy.aol.com808 0.53 4,469,778 1.11
3 fq-38-110.foster.indiana.edu724 0.47 2,720,698 0.67
4 filter.briercrest.ca724 0.47 2,899,498 0.72
5 itsqs.com720 0.47 3,319,895 0.82
6 24.64.217.244.bc.wave.home.com676 0.44 498,202 0.12
7 ww-pa02.proxy.aol.com519 0.34 1,027,361 0.25
8 1cust155.tnt2.durham.nc.da.uu.net490 0.32 2,130,141 0.53
9 snapuser213.pacificcrest.net407 0.27 1,047,022 0.26
10 dt043na7.san.rr.com381 0.25 1,379,910 0.34
11 1cust214.tnt1.durham.nc.da.uu.net363 0.24 1,928,194 0.48
12 brk-p1-9.hitter.net361 0.24 1,657,037 0.41
13 pokgateinet.pok.ibm.com345 0.23 1,396,506 0.35
14 gateway.rlpc.com340 0.22 1,518,874 0.38
15 cc53597-a.glou1.nj.home.com339 0.22 130,277 0.03
16 24.66.224.64.ab.wave.home.com324 0.21 206,170 0.05
17 host-209-214-40-219.cha.bellsouth.net311 0.20 990,504 0.25
18 ts18-33.ctaz.com302 0.20 1,468,745 0.36
19 unixstew.tstc.edu301 0.20 931,177 0.23
20 ccoy.dial.emanon.net296 0.19 1,139,187 0.28
21 sdn-ar-002flmiamp326.dialsprint.net292 0.19 519,990 0.13
22 ctv21225137151.ctv.es286 0.19 842,517 0.21
23 dyn055-tnt01.athens.frognet.net284 0.19 1,210,379 0.30
24 cache-rb02.proxy.aol.com281 0.18 425,464 0.11
25 keyhole.lvs.dupont.com281 0.18 95,284 0.02
26 dialup-harax552.mpx.com.au280 0.18 1,362,346 0.34
27 cache-rd01.proxy.aol.com277 0.18 225,955 0.06
28 cache-ra02.proxy.aol.com274 0.18 92,457 0.02
29 gold146.mminternet.com266 0.17 910,232 0.23
30 204.60.172.18265 0.17 114,044 0.03
31 gate.ntrs.com263 0.17 102,431 0.03
32 ww-pa01.proxy.aol.com258 0.17 1,084,300 0.27
33 205.167.150.79250 0.16 1,054,647 0.26
34 client201-124-160.bellatlantic.net250 0.16 1,132,343 0.28
35 193.250.81.153246 0.16 863,142 0.21
36 tk212017113143.teleweb.at241 0.16 817,040 0.20
37 abd716f4.ipt.aol.com239 0.16 1,038,138 0.26
38 sdn-ar-002flmiamp224.dialsprint.net237 0.16 527,857 0.13
39 27.roanoke03-04rs16rt.nc.dial-access.att.net237 0.16 1,098,455 0.27
40 dynamic-b-774.dov.adelphia.net236 0.15 38,208 0.01
41 mail.fleischmann.org226 0.15 759,200 0.19
42 194.219.162.11225 0.15 819,495 0.20
43 dialup2.orgaplus.de223 0.15 60,004 0.01
44 dial57.usr.compuage.com223 0.15 479,525 0.12
45 remote14.jasper.incentre.net220 0.14 83,257 0.02
46 d223.ch.cin.net219 0.14 322,664 0.08
47 24.65.207.163.ab.wave.home.com216 0.14 229,774 0.06
48 adsl-216-102-155-223.dsl.lsan03.pacbell.net215 0.14 382,160 0.09
49 toshiba-187-30.nycap.rr.com213 0.14 251,664 0.06
50 adsl-216-103-87-52.dsl.snfc21.pacbell.net212 0.14 62,030 0.02

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 81 Document Trails

RankTrailAccessesAvg. Minutes
1 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 534 0.06
2 /docs, /docs/, /docs/buttons.html, /docs/section7.htm, /docs/ban-resell.htm 219 0.05
3 /docs, /docs/, /docs/ban-resell.htm, /docs/buttons.html, /docs/section7.htm 42 0.12
4 /docs, /docs/, /docs/ban-resell.htm, /docs/section7.htm, /docs/buttons.html 17 0.12
5 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs 14 1.71
6 /docs, /docs/, /docs/section7.htm, /docs/buttons.html, /docs/ban-resell.htm 12 0.08
7 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, / 11 2.18
8 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 9 2.22
9 /docs, /docs/, /docs/buttons.html, /docs/section7.htm, /docs/ban-resell.htm, /docs, /docs/, /docs/buttons.html, /docs/section7.htm, /docs/ban-resell.htm 8 3.13
10 /docs, /docs/, /docs/buttons.html, /docs/section7.htm, /docs/ban-resell.htm, /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm 7 1.43

Visits Report

Total visits: 1362
Average visit: 0.24 minutes
Longest visit: 8 minutes
Average accesses per visit: 4.28

10 Example Visits

SiteMinutesTrail
ip82.austin18.tx.pub-ip.psi.net 0 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm
ppp084.ax.centuryinter.net 0 /docs, /docs/, /docs/ban-resell.htm, /docs/buttons.html, /docs/section7.htm
webcache18b.cache.pol.co.uk 3 /docs, /docs/, /docs/buttons.html, /docs
yellow.javanet.com 0 /docs, /docs/, /docs/section7.htm, /docs/ban-resell.htm, /docs/buttons.html
pm-nb5-165.coastalnet.com 4 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs, /docs/, /docs/buttons.html, /docs/section7.htm, /docs/ban-resell.htm
216.1.12.188 1 /docs/, /docs/buttons.html, /docs/section7.htm, /docs, /docs/ban-resell.htm
171.phoenix-03-04rs.az.dial-access.att.net 1 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm
ppp57.osaka-ap2.dti.ne.jp 0 /docs, /docs/ban-resell.htm, /docs/section7.htm, /docs/, /docs/buttons.html
177.pool1.nagoya.att.ne.jp 7 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm
209.7.122.1 1 /docs, /docs/, /docs/buttons.html, /docs/ban-resell.htm, /docs, /docs/, /docs/section7.htm, /docs/buttons.html, /docs/ban-resell.htm, /docs/section7.htm

Top 10 of 13 Documents Not Found

RankURLAccesses%
1 /docs/manual.htm 167 76.61
2 /cprule.gif 13 5.96
3 /butreturncpS.gif 13 5.96
4 /docs/banbgr-member.gif 11 5.05
5 /sitemadeea>
2 0.92
6 /addfeatures.g> 2 0.92
7 /docs/favicon.ico 2 0.92
8 /favicon.ico 2 0.92
9 /hp/image/top.swf 2 0.92
10 /docs/plusroamer 1 0.46

Accesses by Result Code

CodeMeaningAccesses%
200 OK 102,412 66.93
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1,079 0.71
301 Moved Permanently 1,238 0.81
302 Moved Temporarily 0 0.00
304 Not Modified 48,069 31.41
400 Bad Request 8 0.01
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 218 0.14
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00